ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 21, 2018
RUN RESULTS

Atlantic Medical Insurance Fun Walk & Run

********** TOP FEMALE FINISHER *********

Place Bib Name Race Age Split Time
1 676 Roberta Fontana R 30-39 22:12 38:11
Atlantic Medical Insurance Fun Walk & Run

********** TOP MALE FINISHER *********

Place Bib Name Race Age Split Time
1 8100 Nicolas Thorpe R 20-29 21:55 36:24
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: Under 15

Place Bib Name Race Split Time
1 8200 Shannon Donaldson R 27:18 48:41
2 8207 Jasmine Thompson R 21:51 50:52
3 8173 Teja Munnings R 28:22 52:08
4 8099 Grace Farrington R 28:22 52:09
5 8127 Sarah Singh R 28:59 52:58
6 8205 Joneiqua Knowles R 35:29 1:04:39
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: Under 15

Place Bib Name Race Split Time
1 682 Andrew Hepburn R 22:13 37:38
2 8079 Kévannio Smith R 22:47 41:33
3 8080 Kendal Longley R 25:37 44:55
4 8129 Trae Butler R 27:24 45:51
5 8084 Hodari Prince R 25:36 47:38
6 8241 Msanaa Bosland R 29:44 52:58
7 8237 Sean Marshall R 28:21 54:52
8 8032 Zachary Thompson R 31:22 56:09
9 8181 O'CEAN HANNA R 32:20 57:48
10 8244 Amadeus Durham R 33:46 1:02:46
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 15-19

Place Bib Name Race Split Time
1 8085 Katherine Slatter R 26:28 44:50
2 8201 Sierra Donaldson R 27:07 45:27
3 8199 Afrika Smith R 27:08 45:30
4 8175 Sara Tilberg R 27:23 46:25
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 15-19

Place Bib Name Race Split Time
1 8208 Joshua Knowles R 21:56 38:21
2 8086 Ralph Wood R 22:12 38:22
3 662 Anthony Edwards R 27:33 45:52
4 8197 Trayias Bowe R 27:27 46:30
5 654 Pherron Rolle R 27:10 46:51
6 8236 David Rolle R 27:30 48:44
7 6368 Christopher Hanna Jr. R 30:34 54:13
8 8192 Richard Hardy R 27:39 1:07:04
9 8116 Kaleb Moss-Moultrie R 41:57 1:11:49
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 20-29

Place Bib Name Race Split Time
1 8166 Tamara Myers R 26:10 45:35
2 8110 Christy Lightbourn R 28:25 48:49
3 8026 Michelle McCartney R 30:29 52:51
4 660 Caronique Decius R 30:04 53:30
5 8188 Carmen Vargas R 31:13 53:33
6 8016 Indera Gibson R 32:04 55:16
7 8124 Jessica Albury R 32:26 56:06
8 8033 Geena Thompson R 33:09 56:30
9 685 Kendra Culmer R 32:07 57:36
10 8065 Alexis McKenzie R 32:28 57:55
11 8221 Bria Woods R 34:59 59:26
12 8064 Charina Delda R 33:17 59:45
13 8067 Nelson Thomas R 35:31 59:48
14 8068 Jaemar Fajardo R 33:34 59:54
15 8212 Rhondi Forbes R 34:44 1:01:58
16 8069 Ronjie Balagso R 36:06 1:02:36
17 8034 Dana Tynes R 36:22 1:04:15
18 8001 Ramoona Lewis R 37:02 1:05:07
19 6219 Christina Smith R 37:52 1:05:54
20 8031 Jessica Simmons R 41:45 1:16:04
21 666 Rendera Rolle R 44:40 1:17:05
22 8024 Jeruza Gojit R 43:57 1:18:27
23 8025 Rose Ann Manabat R 44:07 1:18:28
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 20-29

Place Bib Name Race Split Time
1 8100 Nicolas Thorpe R 21:55 36:24
2 677 Akeem Colebrook R 24:14 40:19
3 8250 Justin Higgs R 24:06 40:21
4 3103 Joseph Hall R 25:10 40:41
5 8020 Matthew Grammtico R 23:49 40:53
6 8189 Russell Cameron R 25:39 40:59
7 8030 Javon Rolle R 26:16 45:21
8 8122 Bannermen Campbell R 29:51 51:54
9 8107 Jensen Curry R 33:54 58:09
10 694 Stephan Edgecombe R 34:15 58:24
11 8238 Karlo Angel Barcelona R 33:15 59:57
12 8239 Lawrance Casanova R 33:38 1:00:43
13 8018 Kavon Rolle R 34:59 1:02:36
14 8017 Jordan Pearce R 36:49 1:02:45
15 8144 Kevyn Smith R 36:45 1:06:34
16 8240 Kyle Walkine R 37:49 1:07:13
17 8247 Olaymka Sharinma R 42:36 1:10:23
18 8027 Akini Morris R 48:30 1:21:07
19 8028 Tranio Pinder R 55:41 1:22:25
20 8172 Andy Moxey R 1:11:18 1:46:31
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 30-39

Place Bib Name Race Split Time
1 676 Roberta Fontana R 22:12 38:11
2 6405 Ge-Ann Aranha R 26:14 43:35
3 8010 Keva Giottlieb R 26:20 44:06
4 8006 Nikia Christie R 27:41 46:33
5 8190 JOANEL PHILIPPE R 27:30 47:19
6 8049 Megan Forsythe R 28:24 47:44
7 8070 LINDA CLARKE R 31:18 53:04
8 8186 Elizabeth Ramsay R 31:23 53:53
9 8132 Sandra Eugene R 33:10 55:57
10 6341 Kandice Eldon R 33:41 55:57
11 8243 Laurika Flowers R 31:26 56:35
12 4031 Daria Delancy R 32:13 57:01
13 8148 Kara Culmer-Wilson R 32:08 57:36
14 8150 Samantha Robinson R 34:12 58:27
15 8058 Indira Ferguson R 35:22 58:58
16 673 Chanel Ferguson R 34:47 59:16
17 670 Georgette Albury R 33:58 1:00:06
18 3393 Nicole Leary R 35:10 1:00:52
19 8038 Mildred Arriesgado R 34:34 1:01:40
20 8123 Manoisha Alcee R 35:21 1:01:42
21 8023 Coreza Tejada R 34:41 1:02:37
22 8194 Michela Ellis R 38:55 1:05:34
23 8015 Leanne Key R 36:39 1:06:00
24 8112 Tonya Sampson R 38:55 1:08:00
25 8092 Alisa Williams R 40:37 1:08:36
26 669 Christie Kelly R 38:33 1:08:47
27 667 Shakera Rolle R 43:24 1:14:33
28 8224 Jovonne Pratt R 43:05 1:15:56
29 8120 Janelle Sands R 48:35 1:23:33
30 8121 Celeste Nixon R 49:30 1:23:35
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 30-39

Place Bib Name Race Split Time
1 8255 D'Angelo Reid R 40:21
2 8039 Shepard Mudzemeti R 24:49 40:28
3 674 Le'Jon Ferguson R 25:07 41:18
4 8203 Dion Cunningham R 24:10 42:09
5 8037 Walter Nyakodzwe R 24:59 42:50
6 689 Clement Penn R 25:01 42:50
7 8042 Clifton Charles R 25:57 45:04
8 8134 Charles Newbold III R 28:22 47:33
9 8003 Donovan Rolle R 29:50 49:35
10 657 Devaldo Greene R 28:41 50:01
11 8075 Gerardo Williams R 32:09 53:31
12 8226 Angelo Ferguson R 32:06 54:18
13 6419 Dwight Fox R 32:12 55:07
14 8133 Antonio Miller R 33:06 55:55
15 8060 Jamarl Chea R 32:10 56:00
16 8045 Ladario Brown R 32:56 56:01
17 675 Dykstra Forbes R 36:07 56:57
18 8202 Jon Paul Padrigano R 34:18 58:33
19 8185 Tarran Knowles R 34:32 59:27
20 6343 Jevon Neely R 34:15 1:00:50
21 688 Dale Johnson R 35:17 1:01:52
22 8217 Andrew Dean R 35:42 1:01:59
23 8008 Jordan Bethel R 34:36 1:04:10
24 8182 WILFRED BAIN R 36:49 1:04:10
25 8062 Derrick Smith R 33:55 1:04:12
26 8071 Bernard Demeritte R 43:05 1:13:44
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 40-49

Place Bib Name Race Split Time
1 8159 Joya DeGregory R 23:37 40:53
2 693 Siobhan Lightbourn R 26:41 45:28
3 8162 Roberta Wheeler-Deveau R 26:45 46:26
4 656 Anastasia Turnquest R 28:44 48:43
5 8043 Antionette Rolle R 29:09 52:02
6 8225 Tirza Bowe R 31:13 53:50
7 8041 Janice Hortezano R 33:33 57:24
8 8102 Anastacia Johnson R 34:07 57:29
9 8115 Clarice McKinney R 33:19 57:41
10 8167 Cathy-Ann Cromarty-Johns R 34:37 59:33
11 8161 JoAnn Svendsen R 35:45 59:35
12 8222 Denise Abrahamsen R 35:24 1:00:35
13 8009 Samantha Bowe R 35:37 1:00:55
14 8101 Kendolette Francis R 34:12 1:02:24
15 8072 Desdemona Downes R 42:05 1:13:46
16 8066 Raya Smith R 44:03 1:17:21
17 8156 Kathleen Rivere R 49:05 1:21:22
18 8158 Sonia Gibson R 48:51 1:24:15
19 8157 Georgina Delancy R 49:59 1:24:23
20 8074 Carla Wallace R 58:02 1:42:23
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 40-49

Place Bib Name Race Split Time
1 8151 Roy Sanchez R 21:37 36:58
2 699 Richard Symonette R 21:44 37:39
3 686 Tohru Yamaguchi R 26:09 42:42
4 8210 Kimwood Mott R 24:34 43:14
5 6283 Duval Munnings R 27:04 44:27
6 8143 Christopher Johnson R 26:17 46:11
7 8168 Devon Tate R 26:50 46:56
8 8083 Sheldon Prince R 27:56 47:06
9 6125 Andrew Sweeting R 27:27 48:07
10 8002 Christopher Hanna R 28:51 49:36
11 671 Raymond Charles R 29:24 50:21
12 8114 Kevin Sweeting R 34:38 52:31
13 3609 Eric Fowler R 31:27 54:01
14 8011 Jevon Stuart R 34:35 54:07
15 6344 Craig Smith R 33:41 56:14
16 8165 Nathaniel Higgs R 32:55 58:54
17 8095 Michael O' Brian R 38:57 1:09:47
18 8179 Kencil McPhee R 1:01:07 1:38:17
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 50-65

Place Bib Name Race Split Time
1 680 Donna Tynes R 27:31 45:07
2 8130 Norman Miller R 30:37 51:05
3 683 Virgina Ballance R 31:15 52:28
4 8242 Avis Bullard R 32:55 59:12
5 8117 Paulette Crick R 36:33 1:05:27
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 50-65

Place Bib Name Race Split Time
1 664 Marcel Major R 22:30 37:55
2 8169 Simeon Gardiner R 25:21 41:35
3 6282 Kevin Swaby R 26:46 44:51
4 1924 Kevin Basden R 27:22 47:42
5 8050 Chris Eldon R 28:23 47:44
6 8113 Anton Morley R 29:32 49:09
7 697 Roger Williams R 29:20 50:28
8 8004 Craig Darville R 29:49 51:42
9 8184 Perez Rolle R 30:50 52:27
10 665 Calnan Weech R 31:59 54:45
11 8035 Tim Ingraham R 32:32 55:22
12 8180 Carl Gardine R 31:40 55:24
13 8174 Tony Longley R 42:08 1:05:36