1 | Jamal Lowe | 365 | Under 17 | 41:22 |
2 | Troe Butler | 367 | 17 and un | 50:12 |
3 | Andrew Hepburn | 272 | 17 and un | 51:28 |
4 | Jaden Munroe | 366 | Under 17 | 1:10:35 |
1 | Hilvana Cash | 294 | 59:24 | |
2 | Sarah Tilberg | 537 | 18-30 | 1:00:36 |
3 | Gemma Grinling | 167 | 18-30 | 1:02:10 |
4 | Indira Gibson | 129 | 18-30 | 1:07:18 |
5 | Marlene Tynes | 172 | 18-30 | 1:12:54 |
6 | Ambronique Smith | 546 | 18-30 | 1:22:50 |
7 | Kimoya Goslin | 315 | 1:30:18 |
1 | Jude Vilma | 126 | 18-30 | 43:10 |
2 | Leonardo Swain | 592 | 44:46 | |
3 | David Hanna | 559 | 18-30 | 46:57 |
4 | Christopher Larson | 683 | 47:35 | |
5 | Andrew Barr | 241 | 18-30 | 50:55 |
6 | Akeem Colebrook | 594 | 52:26 | |
7 | Decorey Gray | 243 | 18-30 | 55:47 |
8 | William Moultrie | 422 | 18-30 | 59:51 |
9 | Jaemar Fajardo | 434 | 18-30 | 1:00:08 |
10 | Darius Johnson | 384 | 18-30 | 1:00:54 |
10 | Cardinal Ferguson Jr | 361 | 18-30 | 1:06:49 |
11 | Keith Hinsey | 558 | 18-30 | 1:06:58 |
1 | Suzy Eneas | 1 | 31-40 | 41:59 |
2 | Roberta Fontana | 327 | 31-40 | 47:18 |
3 | Tamika Watson | 584 | 31-40 | 58:53 |
4 | Caramel Cooper | 282 | 31-40 | 1:00:36 |
5 | Natasha Nixon | 261 | 31-40 | 1:03:01 |
6 | Linda Clarke | 12 | 31-40 | 1:05:05 |
7 | Naomi Shogbola | 38 | 31-40 | 1:07:08 |
8 | Alphanique Brooks | 583 | 31-40 | 1:09:49 |
9 | Keitra Pratt | 94 | 31-40 | 1:24:45 |
10 | Leah Major | 199 | 31-40 | 1:28:53 |
11 | Bianca Brice | 263 | 31-40 | 1:36:59 |
12 | Damara Dillett | 65 | 31-40 | 1:42:52 |
1 | Jason Williams | 677 | 39:15 | |
2 | Kounta Moussa | 373 | 31-40 | 39:40 |
3 | Kenuth Knowles Jr | 457 | 31-40 | 49:53 |
4 | Warren Pustam | 547 | 31-40 | 50:36 |
5 | Nikita Sumner | 9 | 31-40 | 52:36 |
6 | C Wayde Stubbs | 5 | 31-40 | 53:29 |
7 | Jason Johnson | 414 | 1:02:50 | |
8 | Angelo Ferguson | 37 | 31-40 | 1:07:16 |
9 | Derek Smith | 114 | 31-40 | 1:11:34 |
10 | Andrew Dean | 679 | 1:23:56 |
1 | Kelly Weightman | 183 | 41-50 | 50:08 |
2 | Siobhan Lightbourn | 198 | 41-50 | 57:19 |
3 | Arlene Deveaux | 191 | 1:03:34 | |
4 | Courtney Barr | 177 | 41-50 | 1:04:28 |
5 | Tirza Bowe | 45 | 41-50 | 1:07:06 |
6 | Tori Culmer | 421 | 41-50 | 1:08:53 |
7 | Lori Tucker | 185 | 41-50 | 1:12:43 |
8 | Melissa Darville | 427 | 41-50 | 1:14:12 |
9 | Joanne Cates | 588 | 1:14:58 | |
10 | Cheryl Bazard | 260 | 41-50 | 1:22:13 |
11 | Ursula Pratt | 201 | 41-50 | 1:28:53 |
12 | Alexis Curry | 200 | 41-50 | 1:28:53 |
1 | Mackey Williams | 13 | 38:22 | |
2 | Ryan Bethell | 2 | 41-50 | 40:46 |
3 | Jason Maynard | 15 | 41-50 | 41:43 |
4 | Lawrence Zogli | 255 | 41-50 | 45:54 |
5 | Marcel Major | 7 | 41-50 | 47:06 |
6 | Daniel Weightman | 182 | 41-50 | 47:50 |
7 | Kimwood Mott | 419 | 41-50 | 50:52 |
8 | Tohru Yamaguchi | 328 | 41-50 | 50:56 |
9 | Gavin Roberts | 19 | 41-50 | 53:36 |
10 | Deran Thompson | 14 | 41-50 | 54:31 |
11 | Jose Magno | 257 | 41-50 | 56:31 |
12 | Terry Murray | 293 | 1:06:39 | |
13 | Delon Brennen | 67 | 41-50 | 2:05:21 |
1 | Ana Fabia Alves | 423 | 51-60 | 1:02:46 |
2 | Elizabeth Lim | 82 | 51-60 | 1:03:58 |
3 | Myckse Coleman | 390 | 51-60 | 1:06:16 |
4 | Theola Brooks | 49 | 51-60 | 1:06:42 |
5 | Beth Nottage | 24 | 51-60 | 1:08:14 |
6 | Marsha Major | 350 | 51-60 | 1:14:27 |
7 | Edith Tynes | 179 | 51-60 | 1:14:32 |
8 | Patrice Bethel | 287 | 1:22:21 | |
9 | Gretal Hanna | 550 | 51-60 | 1:26:46 |
1 | Roy Sanchez | 17 | 51-60 | 46:11 |
2 | Elroy Montero | 16 | 51-60 | 58:22 |
3 | Roger Williams | 4 | 51-60 | 1:04:44 |
4 | Bruce Nottage | 23 | 51-60 | 1:10:28 |
5 | Craig Darville | 428 | 51-60 | 1:10:52 |
1 | Virginia Ballance | 131 | 61 and ov | 1:03:37 |
1 | Joe Hall | 587 | 50:40 |
results by PROMPT
www.RacePROMPT.com