BAHAMAS HALF MARATHON & 10K
NASSAU, BAHAMAS
NOVEMBER 22, 2015
www.RacePROMPT.com


***** 10K RESULTS *****


*** TOP FEMALE FINISHER ***

Place Bib Name Age 5k Net Time Pace
1 297 Anastasia Stitch 24 21:04 42:44 6:53


*** TOP MALE FINISHER ***

Place Bib Name Age 5k Net Time Pace
1 317 Adelet Elysee 21 20:12 41:47 6:44


***** 10K AGE GROUP RESULTS *****

*** FEMALE 10K AGE GROUP: 1 - 19 ***

Place Bib Name Age 5k Net Time Pace
1 295 Melina Andorra 14 25:23 53:14 8:34
2 380 Aa'kila Lightbourne 17 25:17 54:17 8:45
3 415 Amberenique Smith-Hanna 16 36:54 1:13:54 11:54
4 374 Princess Knowles 18 37:38 1:25:27 13:46
5 373 Jasmine Thompson 6 37:38 1:25:29 13:46
6 324 Alecia Munnings 19 45:21 1:29:12 14:22


*** MALE 10K AGE GROUP: 1 - 19 ***

Place Bib Name Age 5k Net Time Pace
1 263 Mitchell Blacquiere 17 27:13 52:36 8:28
2 358 Sashuan Armbrister 18 27:12 54:01 8:42


*** FEMALE 10K AGE GROUP: 20 - 29 ***

Place Bib Name Age 5k Net Time Pace
1 460 Emily Thompson 22 29:53 59:08 9:31
2 302 Kenya Strachan 26 32:21 1:04:51 10:27
3 469 Leah Major 29 33:54 1:11:02 11:26
4 342 Shaundra Sawyer 29 38:30 1:16:52 12:23
5 411 Lindsay Treco 29 40:16 1:22:26 13:16
6 476 Krystal Martin 28 41:49 1:27:40 14:07
7 348 Tianna Lambert 20 45:42 1:30:40 14:36
8 270 Gigi Davis 25 46:00 1:32:21 14:52
9 200 Cleopatra Chea 23 54:37 1:52:25 18:06
10 432 Justine Knowles 25 56:28 1:52:47 18:10


*** MALE 10K AGE GROUP: 20 - 29 ***

Place Bib Name Age 5k Net Time Pace
1 431 Akeem Colebrook 26 24:45 49:58 8:03
2 364 Frederick Thielke 28 26:39 53:10 8:34
3 363 Kordero St. Cyr 28 29:06 58:13 9:23
4 301 Lavan Paul 24 29:53 1:03:14 10:11
5 256 John Randy De Guzman 28 32:08 1:04:44 10:25
6 204 Travanti Thompson 24 1:02:53 1:58:00 19:00


*** FEMALE 10K AGE GROUP: 30 - 39 ***

Place Bib Name Age 5k Net Time Pace
1 313 Elizabeth Shaddock 35 25:43 51:06 8:14
2 428 Lana Rademaker 35 27:03 54:28 8:46
3 275 Megan Sands 30 27:52 56:48 9:09
4 444 Vanessa Knowles 34 28:32 57:05 9:12
5 429 Samantha Fox 34 31:57 1:01:58 9:59
6 329 Pauline Menzies 33 30:37 1:03:50 10:17
7 449 Kerel Pinder 30 31:03 1:03:57 10:18
8 336 Candilaria Thompson 33 31:47 1:04:12 10:20
9 257 Roan Pajulio 32 32:08 1:04:44 10:26
10 293 Erin Whitley 34 31:16 1:05:33 10:33
11 283 Alexandrea Davis 35 33:47 1:07:32 10:53
12 406 Jamie Knowles 36 36:30 1:09:52 11:15
13 331 Leshan Bowe 35 31:55 1:09:55 11:16
14 416 Manle Romain 38 34:59 1:12:54 11:44
15 322 Antonia Zumaquero 35 36:32 1:13:39 11:52
16 345 Kelly Weightman 38 35:39 1:13:58 11:55
17 321 Rosan Knowles 30 36:42 1:14:49 12:03
18 319 Sabrina Knowles 35 36:43 1:14:55 12:04
19 443 Keva McPhee 34 37:39 1:15:21 12:08
20 410 Jessica Mitchell 32 36:28 1:15:36 12:10
21 349 Annie-Laurie Munroe 31 37:39 1:16:20 12:18
22 424 Marian Gienn Magno 38 37:13 1:16:22 12:18
23 457 Astrid Thornley 30 36:55 1:17:13 12:26
24 320 Anna Zervos 35 37:06 1:17:28 12:28
25 433 Rosena Duncanson 34 39:29 1:17:58 12:33
26 448 Anna Marie Garraway 36 36:43 1:19:12 12:45
27 357 Latonia Moncur 38 39:40 1:19:16 12:46
28 360 Kristin Gilmore 34 38:32 1:20:07 12:54
29 327 Natasha Nixon 35 38:15 1:20:21 12:56
30 272 Jessica Boisselle 36 40:54 1:22:06 13:13
31 369 Etosha Rahming 32 43:00 1:22:41 13:19
32 464 Rona Astwood 37 36:15 1:23:00 13:22
33 452 Khashan Poitier 32 39:59 1:23:23 13:26
34 427 Leanne Campbell 31 40:24 1:24:29 13:36
35 292 Anastasia Carter 35 43:01 1:25:59 13:51
36 426 Leevette Roberts 32 44:47 1:27:53 14:09
37 378 Maria Isabel Brayner 35 45:12 1:28:30 14:15
38 387 Robin Daw 38 46:09 1:35:05 15:19
39 351 Jasmine Cartwright 30 46:41 1:35:21 15:21


*** MALE 10K AGE GROUP: 30 - 39 ***

Place Bib Name Age 5k Net Time Pace
1 296 Jason Maynard 38 20:59 42:42 6:53
2 475 Daniel Belton 32 23:46 47:03 7:35
3 309 Sanjin Mohorovic 39 26:17 50:23 8:07
4 375 Damian Sands 36 28:27 56:53 9:10
5 310 Luca Tamburini 33 29:10 58:45 9:28
6 268 Marco Villi 30 30:47 1:00:35 9:45
7 423 Jose Cecil Magno 39 30:49 1:02:09 10:01
8 335 Toriano Johnson 32 31:43 1:03:16 10:11
9 353 Dwight Fox 33 31:29 1:05:36 10:34
10 430 Andrew Knowles 33 30:20 1:06:13 10:40
11 419 Timothy Walker 34 30:42 1:06:13 10:40
12 343 Chevano Cooper 34 33:05 1:09:01 11:07
13 271 Asit Rairkar 37 35:30 1:12:41 11:42
14 385 Deshon Johnson 33 34:14 1:13:26 11:50
15 383 Derrel Brennen 31 35:16 1:14:34 12:00
16 434 Benson Beneby 35 37:25 1:14:45 12:02
17 442 Kenue McPhee 36 37:40 1:15:21 12:08
18 359 Brandon Borkowicz 38 38:32 1:20:07 12:54
19 390 Deon Morris 38 41:07 1:23:36 13:28
20 377 Leonardo Brayner 34 45:12 1:28:30 14:15


*** FEMALE 10K AGE GROUP: 40 - 49 ***

Place Bib Name Age 5k Net Time Pace
1 408 Diane Murray-Flowers 46 24:39 50:25 8:07
2 303 Lynn Pritchard 40 29:39 57:55 9:20
3 43 Layla Kinsale 43 27:45 58:17 9:23
4 463 Rita Roy 43 29:22 59:24 9:34
5 368 Donna Tynes 48 30:22 59:38 9:36
6 264 Paula Blacquiere 45 30:10 1:00:52 9:48
7 328 Siobhan Ashmore 42 30:12 1:01:46 9:57
8 400 Angela Kunz 42 30:57 1:02:14 10:01
9 446 Laverne Bethell 48 32:42 1:05:49 10:36
10 420 Barbara Symonette 40 33:14 1:06:08 10:39
11 472 Elce Roberts 45 33:48 1:06:13 10:40
12 259 Samantha Fox 43 32:12 1:06:53 10:46
13 473 Anastasia Turnquest 47 34:59 1:08:45 11:04
14 280 Candice Treco-Viken 43 33:49 1:08:51 11:05
15 436 Rhonda Nottage 45 34:01 1:09:07 11:08
16 276 Devincia Rahming 45 36:20 1:09:21 11:10
17 372 Ingrid Stewart 41 34:44 1:10:22 11:20
18 308 Lindel Deveaux-Stuart 47 33:09 1:10:33 11:22
19 346 Ursula Pratt 46 33:55 1:11:02 11:26
20 417 Granise Jean Louis 40 36:45 1:15:44 12:12
21 405 Matos Mejias 40 37:09 1:15:47 12:12
22 401 Rhonda Rolle 46 33:58 1:15:48 12:12
23 318 Rosemary Burrows 40 37:40 1:18:19 12:37
24 286 Ellen Struthers 49 38:13 1:19:00 12:43
25 347 Desdemona Downes 42 39:36 1:21:58 13:12
26 334 Tiffany Hall 43 37:15 1:22:03 13:13
27 399 Dawn Charlton 40 39:40 1:22:45 13:19
28 397 Natalie Swann 48 39:40 1:22:45 13:19
29 210 Esther Campbell 45 44:14 1:22:49 13:20
30 217 Kireze Simmons 43 42:22 1:23:39 13:28
31 445 Janet McQueen 49 42:12 1:25:23 13:45
32 258 Camille Butler 43 42:45 1:25:57 13:50
33 386 Idena Flowers 45 40:56 1:26:05 13:52
34 312 Kenva Mullings 46 42:38 1:28:04 14:11
35 323 Ruth Munnings 48 45:20 1:29:18 14:23
36 16 Natasha Major 42 45:12 1:30:59 14:39
37 282 Lynette Albury 43 44:16 1:31:54 14:48
38 365 Lynette Maycock 41 45:13 1:32:58 14:58
39 290 Kimberley Rolle 42 42:51 1:34:14 15:10
40 262 Phillipa Robinson 43 47:27 1:34:47 15:16
41 231 Denise Campbell 45 45:45 1:34:57 15:17
42 350 Lottis Knowles 49 46:40 1:35:21 15:21
43 409 Andrea Simms 46 46:40 1:36:40 15:34
44 278 Briony Seymour 40 49:47 1:39:39 16:03
45 370 Thelma Evans 40 48:26 1:40:29 16:11
46 381 Alisha Brennan 43 47:13 1:41:41 16:22
47 454 Yvette Goodman 49 48:55 1:43:25 16:39
48 453 Cherise Archer 47 48:53 1:43:29 16:40
49 455 Janice Henfield 47 48:55 1:45:56 17:03
50 456 Kim Smith 40 56:47 1:51:48 18:00
51 403 Beth Darville 49 52:58 1:52:58 18:11
52 211 Muriel Cartwright 43 56:25 1:53:03 18:12
53 393 Cyprianna Gibson 46 1:53:27 18:16


*** MALE 10K AGE GROUP: 40 - 49 ***

Place Bib Name Age 5k Net Time Pace
1 306 Mark Tranter 45 25:43 51:28 8:17
2 439 Corte Thurston 45 26:27 52:37 8:28
3 458 John Mooney 43 27:42 53:15 8:35
4 407 Tom Glucksmann 43 25:58 53:17 8:35
5 325 Herbie Bain 49 28:29 55:47 8:59
6 461 Chip Bunner 46 29:22 56:39 9:07
7 265 Scott Blacquiere 44 27:45 56:50 9:09
8 123 Elsworth Johnson 45 30:36 1:01:40 9:56
9 402 Warren Rolle 47 30:44 1:01:49 9:57
10 330 Anthony Christie 41 31:45 1:05:15 10:30
11 382 Delon Brennan 41 31:30 1:08:05 10:58
12 450 Devon Hepburn 42 33:48 1:09:49 11:15
13 304 Shawn Barker 41 37:23 1:16:45 12:21
14 266 Troy Rahming 49 37:18 1:17:11 12:26
15 213 Montgomery Moree 41 40:16 1:28:59 14:20
16 384 Desno Brennen 46 41:01 1:29:06 14:21
17 261 Julian Robinson 47 47:27 1:34:47 15:16
18 255 Anthony Kikivarakis 44 1:52:31 18:07
19 249 Norman Cartwright 43 56:25 1:53:07 18:13


*** FEMALE 10K AGE GROUP: 50 - 59 ***

Place Bib Name Age 5k Net Time Pace
1 451 Margo Strachan 55 28:48 1:00:21 9:43
2 438 Debbie Reid 53 29:22 1:00:37 9:46
3 281 Virginia Ballance 59 31:55 1:06:00 10:38
4 300 Betty Fisk 55 32:08 1:07:11 10:49
5 462 Laura Bunner 52 34:14 1:08:06 10:58
6 279 Christine Jones 56 33:49 1:08:51 11:05
7 65 Teresa Roberts 55 34:05 1:10:06 11:17
8 315 Anne Aveni 54 36:42 1:10:53 11:25
9 421 Cozetta Johnson 56 35:49 1:11:42 11:33
10 395 Susan Saunders 52 36:44 1:11:58 11:35
11 274 Cheryl Sands 57 35:55 1:11:59 11:35
12 379 Ladonna Gardiner 55 38:30 1:16:30 12:19
13 362 Helen Forbes 51 35:56 1:16:57 12:23
14 288 Ulander Rolle 52 36:46 1:17:26 12:28
15 105 Albertha Stirrup 50 39:21 1:17:29 12:29
16 352 Jennie Demeritte 58 41:22 1:23:47 13:29
17 999 Eunice Johnson 58 1:25:36 13:47
18 361 Dale Farrington 51 40:42 1:25:42 13:48
19 413 Gretal Hanna 56 43:03 1:26:46 13:58
20 206 Cleopatra Adderley 52 46:36 1:28:25 14:14
21 269 Dethra Walkine 57 46:00 1:32:21 14:52
22 366 Andrea Pinder 55 48:44 1:36:56 15:36
23 287 Denise Hinzey 54 53:46 1:52:11 18:04
24 284 Pamela Rolle-Storr 57 53:47 1:52:20 18:05
25 216 Ann Chea 57 54:34 1:52:25 18:06
26 392 Sandra Curry 57 54:15 1:53:28 18:16


*** MALE 10K AGE GROUP: 50 - 59 ***

Place Bib Name Age 5k Net Time Pace
1 333 Trevor Brice 50 26:39 52:45 8:30
2 396 Paul Hanson 55 26:43 53:09 8:34
3 314 Mark Davies 55 26:21 54:15 8:44
4 294 Esteban Andorra 51 27:34 55:27 8:56
5 441 Chris Eldon 55 27:56 56:48 9:09
6 435 Ian Smith 51 27:52 57:30 9:16
7 412 David Hanna 58 28:53 1:00:11 9:42
8 471 Terry Archer 50 28:43 1:04:32 10:23
9 447 Michael Fernander 53 32:32 1:04:52 10:27
10 437 Peter Tynes 55 32:52 1:05:22 10:32
11 466 Craig Darville 51 31:44 1:08:51 11:05
12 316 Jean-Baptist Aveni 55 36:40 1:10:24 11:20
13 414 Adrian Christwell 51 35:24 1:14:30 12:00
14 388 Lenny Beck 59 37:08 1:17:59 12:33
15 285 Grant Sawchuk 57 38:13 1:19:00 12:43
16 305 Gilbert Gray 57 39:22 1:19:59 12:53
17 146 Basil Longley 58 39:05 1:21:01 13:03
18 215 Arthur Campbell 54 44:14 1:22:45 13:19
19 425 Roger Williams 50 42:12 1:24:13 13:34
20 273 Andrew Chea 52 41:13 1:25:13 13:43
21 53 Francis Adderley 54 42:01 1:25:36 13:47
22 267 Ansel Watson 52 42:50 1:29:10 14:21
23 289 Quentin Rolle 50 50:43 1:36:43 15:34
24 418 Oswald Rolle 50 51:34 1:44:47 16:52
25 474 Norman Forbes 52 29:07


*** FEMALE 10K AGE GROUP: 60 - 99 ***

Place Bib Name Age 5k Net Time Pace
1 354 Joann Behagg 63 46:08 1:33:04 14:59
2 277 Daphne Haines 63 49:47 1:39:39 16:03


*** MALE 10K AGE GROUP: 60 - 99 ***

Place Bib Name Age 5k Net Time Pace
1 298 Gregory Lowe 61 25:22 50:06 8:04
2 422 Kelly Lehmann 61 40:38 1:27:54 14:09
3 391 Lester Gibson 72 1:53:28 18:16

www.RacePROMPT.com