BAHAMAS HALF MARATHON & 10K
NASSAU, BAHAMAS
NOVEMBER 22, 2015




***** HALF-MARATHON RESULTS *****


*** TOP FEMALE FINISHER ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 4 Yunelis Lightbourn 40 22:53 49:23 1:41:16 1:41:12 7:44


*** TOP MALE FINISHER ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 130 Spencer Deleveaux 25 19:51 42:20 1:26:13 1:26:12 6:35


***** HALF-MARATHON AGE GROUP RESULTS *****


*** FEMALE HALF-MARATHON AGE GROUP: 1 - 19 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 29 Miranda Thompson 17 26:45 57:33 2:02:21 2:02:11 9:20


*** MALE HALF-MARATHON AGE GROUP: 1 - 19 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 59 Cecil Caleb Ferguson 16 24:22 56:21 2:01:38 2:01:35 9:17


*** FEMALE HALF-MARATHON AGE GROUP: 20 - 29 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 1 Crystal Strachan 29 21:55 47:32 1:44:48 1:44:47 8:00
2 7 Pia Venegas 28 29:13 1:00:22 2:01:01 2:00:57 9:14
3 96 Regina Smith 28 30:49 1:06:58 2:22:47 2:22:35 10:53
4 143 Jeri Kelly 24 31:35 1:06:54 2:25:08 2:25:06 11:05
5 144 Ileana Seymour 28 33:51 1:13:01 2:45:46 2:45:45 12:39
6 32 Adonya Colebrooke 21 40:19 1:26:57 3:04:47 3:04:38 14:06


*** MALE HALF-MARATHON AGE GROUP: 20 - 29 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 58 Jude Vilma 27 24:38 53:26 1:51:38 1:51:35 8:31
2 109 David Hanna 26 27:15 57:39 2:03:15 2:03:05 9:24
3 11 Alvan Cargill 24 27:58 59:26 2:03:10 2:03:05 9:24
4 40 Pratt Treco 26 21:46 49:01 2:03:36 2:03:34 9:26
5 34 Darius Johnson 23 26:28 58:34 2:06:49 2:06:46 9:41
6 35 Vandyke Adderley 29 27:03 57:53 2:13:02 2:12:46 10:08
7 51 Marcelo Aagesen 28 31:14 1:06:15 2:20:06 2:19:57 10:41
8 148 Anthony Coalnt 24 31:54 1:10:01 2:31:24 2:31:09 11:32


*** FEMALE HALF-MARATHON AGE GROUP: 30 - 39 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 76 Jessica Murray 34 22:04 49:53 1:46:48 1:46:45 8:09
2 66 Suzannah Eneas 37 24:40 53:43 1:47:37 1:47:36 8:13
3 17 Sarah Kennedy 34 27:20 57:17 1:53:50 1:53:43 8:41
4 137 Rajsri Bipat 30 27:20 57:54 1:58:23 1:58:15 9:02
5 63 Jennifer Lipscomb 33 26:56 57:41 1:59:46 1:59:32 9:08
6 132 Patricia Enterline 38 26:56 58:39 2:00:52 2:00:36 9:12
7 145 Kirsten Sweeting 38 24:28 55:14 2:03:59 2:03:52 9:27
8 81 Juliana Passos 37 29:03 1:01:35 2:07:29 2:07:22 9:43
9 111 Heather Gomez 36 28:11 59:21 2:08:33 2:08:18 9:48
10 5 Liz Parkinson 34 27:03 57:58 2:10:50 2:10:44 9:59
11 89 Kim Donaldson 32 31:24 1:06:00 2:13:34 2:13:23 10:11
12 85 Heather Daw 36 33:33 1:10:56 2:28:45 2:28:17 11:19
13 90 Marysabel Garrido 31 33:21 1:13:28 2:31:11 2:30:59 11:31
14 19 Exposito Susane 38 33:07 1:11:29 2:31:20 2:31:09 11:32
15 91 Rachael Kelly 35 33:21 1:13:30 2:39:37 2:39:25 12:10
16 87 Jessica Huckins 35 38:31 1:22:56 2:59:22 2:59:08 13:40
17 131 Rogan Smith 36 43:06 1:36:14 3:25:35 3:25:23 15:40
18 341 Dena Smith 35 50:24 1:46:14 3:44:04 3:43:47 17:05


*** MALE HALF-MARATHON AGE GROUP: 30 - 39 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 3 Sidney Collie 36 20:00 44:09 1:35:28 1:35:23 7:17
2 86 Neil Morada 34 21:40 47:35 1:37:32 1:37:28 7:27
3 332 Atul Lele 34 24:23 51:53 1:48:35 1:48:29 8:17
4 100 Farrell Goff 39 25:26 53:51 1:49:17 1:49:12 8:20
5 136 Jamain Carey 36 23:39 52:01 1:49:37 1:49:28 8:21
6 72 Frank Lombardo 36 24:54 52:57 1:50:40 1:50:33 8:26
7 121 Lemarque Campbell 30 25:56 54:40 1:53:41 1:53:30 8:40
8 56 Dan Weightman 38 26:32 56:16 1:54:15 1:54:13 8:43
9 26 Damian Knowles 39 29:27 1:02:15 2:04:08 2:04:04 9:28
10 108 Marc Moxey 34 28:38 1:00:49 2:14:31 2:14:22 10:15
11 112 Benjamin Gomez 38 28:11 1:03:38 2:19:51 2:19:36 10:39
12 118 Kenrad Wilchombe 38 30:41 1:06:29 2:24:06 2:23:59 10:59
13 88 Oscar Rolle 39 57:48 1:27:30 2:29:51 2:29:51 11:26
14 49 Gilmar Oliveira 36 33:00 1:10:36 2:34:22 2:34:14 11:46
15 48 Rodrigo Paiva 35 35:15 1:13:08 2:35:26 2:35:10 11:51
16 36 Trevon Humes 32 35:45 1:18:27 2:52:09 2:52:05 13:08
17 21 Gregory Michelier 35 27:21 57:22


*** FEMALE HALF-MARATHON AGE GROUP: 40 - 49 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 114 Jennifer Lutz 41 22:50 49:32 1:43:10 1:43:09 7:53
2 38 Debra Barker 43 24:40 55:18 2:03:59 2:03:57 9:28
3 150 Joya Degregory 43 29:26 1:00:26 2:07:37 2:07:33 9:44
4 99 Tisca Pratt 45 28:24 1:00:45 2:08:25 2:08:19 9:48
5 27 Sharon Francis 48 28:24 1:00:46 2:10:31 2:10:28 9:58
6 107 Marybeth Ratzlaff 48 32:01 1:06:25 2:13:22 2:13:09 10:10
7 57 Latanya Johnson 47 34:57 1:10:00 2:13:40 2:13:23 10:11
8 47 Michelle Gibson 47 31:45 1:05:19 2:19:13 2:13:31 10:12
9 142 Renee Zike 43 31:39 1:06:38 2:20:18 2:20:07 10:42
10 77 Erica Wells Cox 43 33:33 1:10:28 2:21:37 2:21:23 10:48
11 71 Cheryl Rolle 46 28:59 1:04:35 2:21:47 2:21:45 10:49
12 30 Siobhan Lightbourn 46 33:56 1:10:58 2:25:39 2:25:35 11:07
13 92 Karen Thompson 47 34:41 1:13:41 2:28:23 2:28:09 11:19
14 98 Sherelle Johnson 43 35:12 1:13:19 2:32:16 2:32:06 11:37
15 42 Leah Rolle 47 33:54 1:10:59 2:33:13 2:33:08 11:41
16 93 Phyllis Rahming 48 36:45 1:20:16 2:47:34 2:47:27 12:47
17 73 Cassandra Smith 48 37:32 1:20:55 2:49:27 2:49:15 12:55
18 468 Kim Pratt 45 34:57 1:17:32 2:51:12 2:50:59 13:03
19 133 Pamela Tucker 49 35:59 1:18:33 2:54:43 2:54:22 13:19
20 25 Kmchell Dodge 44 42:00 1:28:05 2:57:06 2:56:50 13:30
21 13 Aretha Campbell-Johns 44 36:05 1:25:08 3:02:27 3:02:12 13:54
22 70 Tammie Thompson 42 35:59 1:22:49 3:06:03 3:05:48 14:11
23 117 Marsha Ferguson 49 40:41 1:27:31 3:07:02 3:06:46 14:15
24 10 Liesl Hanna 45 41:10 1:26:08 3:07:04 3:06:56 14:16
25 139 Torri Kellough 42 37:13 1:24:18 3:10:33 3:10:17 14:31
26 60 Cynthia Brown 41 39:51 1:29:23 3:15:25 3:15:14 14:54
27 23 Karla Knowles 46 46:00 1:42:31 3:35:10 3:35:01 16:25
28 22 Karen Rolle 47 42:52 1:39:16 3:36:41 3:36:36 16:32


*** MALE HALF-MARATHON AGE GROUP: 40 - 49 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 134 Ryan Bethell 48 22:53 49:27 1:38:42 1:38:39 7:32
2 80 Joseph Desaulniers 43 20:58 46:30 1:42:06 1:42:04 7:48
3 20 Kevin Taylor 43 24:47 52:05 1:43:59 1:43:50 7:56
4 152 Michael Edwards 40 29:25 59:38 1:54:39 1:54:34 8:45
5 69 Drexon Thompson 41 24:10 54:34 1:56:26 1:56:17 8:53
6 15 Stefano Donati 48 26:54 57:07 2:01:25 2:01:14 9:15
7 8 Tohru Yamaguchi 47 29:15 1:00:38 2:01:44 2:01:41 9:17
8 337 Deran Thompson 40 27:50 1:00:22 2:02:38 2:02:27 9:21
9 119 Tony Bethell-Bennet 47 31:14 1:03:56 2:03:38 2:03:25 9:25
10 14 Kimwood Mott 40 27:12 59:26 2:08:14 2:08:11 9:47
11 467 Charles Pratt 49 29:08 1:01:19 2:19:41 2:19:29 10:39
12 18 Barry Fields 46 33:07 1:11:29 2:29:34 2:29:23 11:24
13 74 Dave Smith 48 37:24 1:20:54 2:46:59 2:46:48 12:44
14 122 Gary Cox 46 27:18 1:00:05


*** FEMALE HALF-MARATHON AGE GROUP: 50 - 59 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 94 Kathyrn Desouza 51 24:39 53:20 1:49:44 1:49:41 8:22
2 31 Z. Eve Dorsett 51 27:13 59:33 2:08:02 2:08:00 9:46
3 140 Mary-Jane Sands 51 29:44 1:02:40 2:12:12 2:12:04 10:05
4 129 Ana Fabia Alves 50 29:43 1:04:25 2:20:05 2:19:57 10:41
5 52 Ebbie Jackson 52 34:11 1:11:50 2:25:19 2:25:14 11:05
6 64 Phyllis Armbrister 51 32:01 1:09:10 2:27:22 2:27:15 11:14
7 95 Penny Ferguson 51 32:12 1:10:13 2:27:22 2:27:19 11:15
8 97 Theola Brooks 50 35:12 1:13:35 2:39:30 2:39:21 12:10
9 39 Susan Simmons 52 33:53 1:12:59 2:39:30 2:39:26 12:10
10 37 Sandra Chow 57 36:56 1:17:00 2:41:18 2:40:53 12:17
11 110 Rose Pritchard 53 31:58 1:10:54 2:41:15 2:41:11 12:18
12 104 Linda Williams 57 34:55 1:16:06 2:43:23 2:43:19 12:28
13 46 Cecile Willliams-Beth 54 36:31 1:18:42 2:44:35 2:44:26 12:33
14 28 Lalon Walters 51 37:33 1:19:25 2:45:42 2:45:32 12:38
15 147 Carolyn Longley 57 42:01 1:29:28 2:59:15 2:59:11 13:41
16 389 Lucille Bullen 50 39:57 1:27:03 3:03:20 3:03:09 13:59
17 141 Sonia Beckles 51 36:56 1:23:04 3:05:27 3:05:12 14:08
18 116 Penelope Nottage 52 36:04 1:26:31 3:19:14 3:19:04 15:12


*** MALE HALF-MARATHON AGE GROUP: 50 - 59 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 115 Billy Barone 51 20:42 44:25 1:31:00 1:30:59 6:57
2 135 Mark Hussey 50 21:33 45:47 1:33:43 1:33:38 7:09
3 151 Randy Thurston 52 21:53 48:02 1:39:59 1:39:58 7:38
4 41 Carlton Russell 50 22:50 49:29 1:46:54 1:46:51 8:09
5 75 Ashland Murray 51 22:14 50:22 1:49:18 1:49:15 8:20
6 24 Gary Womelsduff 57 24:17 53:20 1:51:54 1:51:48 8:32
7 9 Michael Cunningham 58 29:27 1:00:02 1:54:49 1:54:45 8:46
8 83 Simeon Gardiner 54 27:45 58:03 2:00:38 2:00:24 9:12
9 101 Marco Amrbrister 51 28:25 59:57 2:06:00 2:05:55 9:37
10 50 Glenward Bain 53 28:24 1:00:46 2:10:31 2:10:27 9:58
11 124 Julian Brown 55 34:31 1:10:29 2:21:12 2:21:01 10:46
12 33 Patrick Adderley 50 30:01 1:06:21 2:24:42 2:24:33 11:02
13 6 Stuart Cove 56 33:16 1:10:46 2:35:42 2:35:34 11:52
14 78 Paul Hepburn 52 33:52 1:12:57 2:36:52 2:36:46 11:58
15 120 Tony Longley 54 33:10 1:13:51 2:44:49 2:44:35 12:34
16 102 Kevin Louis 51 36:43 1:20:15 2:50:53 2:50:45 13:02
17 103 Kirklin Williams 58 41:01 1:29:52 3:06:04 3:05:55 14:11


*** FEMALE HALF-MARATHON AGE GROUP: 60 - 99 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 149 Denise Mortimer 63 43:00 1:29:16 3:04:46 3:04:29 14:05
2 61 Frances Lipscomb 67 44:30 1:35:02 3:14:45 3:14:32 14:51
3 54 Mellany Zonicle 65 50:24 1:46:13 3:44:02 3:43:44 17:04


*** MALE HALF-MARATHON AGE GROUP: 60 - 99 ***
 

Place Bib Name Age 5k Turn Gun Time Net Time Pace
1 79 Douglas Storr 60 25:59 54:37 1:48:58 1:48:55 8:19
2 113 Robert Williams 62 24:55 53:36 1:55:02 1:54:55 8:46
3 106 Gary Brathwaite 70 28:51 1:02:38 2:12:06 2:12:02 10:05
4 62 Jeff Lipscomb 68 36:42 1:16:44 2:35:49 2:35:34 11:52
5 125 George Smith 73 42:32 1:30:04 3:07:51 3:07:42 14:20