BAHAMAS HALF MARATHON, 10K & 5K
NASSAU, BAHAMAS
NOVEMBER 20, 2016
Timed by PROMPT
www.RacePROMPT.com

***** HALF-MARATHON RESULTS *****


*** TOP FEMALE FINISHER ***

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 3 Suzannah Eneas 38 F 47:34 1:35:44 1:35:42 7:18

*** TOP MALE FINISHER ***

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 1 Oneil Williams 33 M 39:14 1:21:38 1:21:37 6:14

***** HALF-MARATHON AGE GROUP RESULTS *****


*** FEMALE HALF-MARATHON AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 93 Miranda Thompson 18 F 54:15 1:51:03 1:50:58 8:28


*** MALE HALF-MARATHON AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 43 Ryan Bethell Jr. 16 M 42:37 1:26:32 1:26:30 6:36
2 11 Glenroy McKenzie 17 M 42:29 1:36:24 1:34:58 7:15


*** FEMALE HALF-MARATHON AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 106 Stephanie Deroo 29 F 1:06:58 2:15:44 2:15:15 10:19
2 45 Rebecca Katz 27 F 1:06:20 2:16:07 2:15:58 10:23
3 64 Jessica Dillon 27 F 1:09:02 2:21:09 2:21:03 10:46
4 25 Amanda Pezzuto 23 F 1:24:33 2:53:36 2:53:14 13:13


*** MALE HALF-MARATHON AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 35 Jonathan Balan 24 M 1:02:28 2:15:13 2:15:06 10:19
2 24 Max O'Krepki 26 M 1:24:29 2:53:36 2:53:14 13:13


*** FEMALE HALF-MARATHON AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 94 Anna Zywiolek 36 F 53:38 1:48:01 1:47:56 8:14
2 34 Sarah Fitzpatrick 32 F 57:35 2:00:03 1:59:56 9:09
3 4 Megan Schultz 35 F 1:03:35 2:11:51 2:11:41 10:03
4 120 Neutalya McDonald 39 F 59:37 2:14:13 2:14:04 10:14
5 90 Courtnee Romer 38 F 1:08:58 2:19:36 2:19:30 10:39
6 52 Erika Soto Soto 36 F 1:10:35 2:26:59 2:26:52 11:13
7 103 Latonia Moncur 39 F 1:16:57 2:33:39 2:33:31 11:43
8 12 Linda Clarke 36 F 1:17:21 2:46:59 2:46:52 12:44
9 28 Christie Cargill 35 F 1:21:25 2:50:57 2:50:49 13:02
10 97 Jamie Benjamin 31 F 3:40:59 3:40:52 16:51


*** MALE HALF-MARATHON AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 47 Atul Lele 35 M 49:54 1:41:29 1:41:25 7:45
2 46 Cristiano Melo 36 M 53:36 1:47:24 1:46:57 8:10
3 20 Gregory Michelier 36 M 55:59 1:51:49 1:51:39 8:31
4 15 Daniel Dulyx 36 M 55:40 1:56:19 1:55:43 8:50
5 76 Donovan Rolle 38 M 57:23 2:00:03 1:59:58 9:10
6 54 Derek Smith 34 M 1:10:01 2:33:12 2:33:04 11:41


*** FEMALE HALF-MARATHON AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 49 Joya Degregory 44 F 57:26 1:54:44 1:54:41 8:45
2 62 Tisca Armbrister 46 F 58:58 2:01:38 2:01:29 9:16
3 26 Sarah Farrington 46 F 1:06:45 2:11:50 2:11:39 10:03
4 42 Sheila Sears 49 F 1:06:14 2:14:14 2:14:06 10:14
5 40 Karen Thompson 48 F 1:08:31 2:16:04 2:15:54 10:22
6 100 Rita Roy 43 F 1:05:51 2:17:36 2:16:45 10:26
7 17 Cheryl Rolle 47 F 1:08:16 2:27:25 2:27:23 11:15
8 75 Sonia Hopkins 43 F 1:09:36 2:27:40 2:27:36 11:16
9 32 Helaena Dean 48 F 1:13:08 2:32:17 2:32:14 11:37
10 58 Sharlene Harris 48 F 1:16:10 2:41:46 2:41:41 12:20
11 65 Cassandra Smith 49 F 1:18:24 2:42:29 2:42:22 12:24
12 59 Michelle Curtis 49 F 1:16:07 2:43:02 2:42:58 12:26
13 39 Liesl Hanna 46 F 1:28:15 3:09:56 3:09:54 14:30
14 37 Tammie Thompson 43 F 1:24:42 3:15:16 3:14:44 14:52


*** MALE HALF-MARATHON AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 68 Mackey Williams 47 M 40:18 1:23:42 1:23:41 6:23
2 2 Delroy Boothe 44 M 42:07 1:26:04 1:26:03 6:34
3 36 Ryan Bethell 49 M 47:34 1:35:20 1:35:18 7:17
4 5 Chris Wright 43 M 50:31 1:44:50 1:44:48 8:00
5 56 Cameron Knowles 42 M 53:59 1:49:39 1:49:33 8:22
6 6 Dominique Kull 40 M 53:07 1:51:47 1:51:45 8:32
7 60 Damian Knowles 40 M 58:19 1:54:19 1:54:17 8:43
8 57 Dino Matsas 45 M 54:20 1:56:19 1:56:14 8:52
9 86 Marcus Bosland 44 M 1:00:59 2:00:06 1:59:56 9:09
10 38 Drexon Thompson 42 M 1:01:32 2:11:00 2:10:35 9:58
11 19 David Hodges 48 M 3:09:15 2:13:22 10:11
12 73 Devon Hepburn 43 M 1:04:23 2:15:14 2:15:06 10:19
13 55 Derek Sands 48 M 1:06:19 2:27:04 2:16:43 10:26
14 92 Tohru Yamaguchi 48 M 1:11:07 2:21:47 2:21:45 10:49
15 351 Ron Demeritte 44 M 1:13:07 2:31:32 2:31:29 11:34


*** FEMALE HALF-MARATHON AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 50 Kathryn Desouza 52 F 54:41 1:52:56 1:52:53 8:37
2 8 Z. Eve Maycock Dorset 51 F 58:08 2:00:44 2:00:41 9:13
3 67 Norma Miller 55 F 1:00:59 2:02:26 2:02:19 9:20
4 89 Donna Ell 51 F 1:06:42 2:12:08 2:11:57 10:04
5 21 Sandra Chow 58 F 1:13:19 2:35:20 2:35:10 11:51
6 33 Farrah Saunders 50 F 1:13:10 2:37:36 2:37:32 12:01
7 7 Barbara Forbes 53 F 1:19:34 2:46:38 2:46:34 12:43
8 101 Albertha B. Sturrup 51 F 1:27:30 3:06:10 3:00:57 13:49
9 77 Sharon Pratt 55 F 1:28:41 3:07:08 3:07:02 14:16
10 98 Carolyn Longley 58 F 1:36:29 3:11:23 3:11:19 14:36
11 22 Geri O'Krepki 56 F 1:37:18 3:17:20 3:16:57 15:02


*** MALE HALF-MARATHON AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 87 Carlton Russell 51 M 52:58 1:48:32 1:48:23 8:17
2 69 Michael Cunningham 59 M 57:15 1:51:02 1:51:00 8:29
3 27 Stephen Haughey 52 M 57:36 1:55:25 1:55:15 8:48
4 88 Kai Ming Wong 50 M 59:46 1:57:03 1:56:11 8:52
5 71 Leslie Brown 51 M 1:06:49 2:23:55 2:23:46 10:58
6 48 Wayden Colebrooke 52 M 1:07:54 2:24:51 2:24:42 11:03
7 51 Salvador Piccolo Perez 54 M 1:10:34 2:26:59 2:26:52 11:13
8 72 Kevin Louis 52 M 1:13:04 2:31:32 2:31:27 11:34
9 66 Dave Smith 54 M 1:18:19 2:44:10 2:44:01 12:31
10 30 Roger Williams 51 M 1:17:24 2:46:10 2:46:03 12:40
11 23 Bruce O'Krepki 57 M 1:37:18 3:17:20 3:16:56 15:02


*** FEMALE HALF-MARATHON AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 91 Terry Benjamin 61 F 1:15:24 2:42:03 2:41:56 12:22
2 10 Mellany Zonicle 66 F 1:38:18 3:16:29 3:16:23 14:59
3 96 Denise Mortimer 64 F 1:36:21 3:17:57 3:17:42 15:05


*** MALE HALF-MARATHON AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 74 Richard Adderley 68 M 1:28:42 3:04:31 3:04:29 14:05