ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 13, 2019
WALK RESULTS

Atlantic Medical Insurance Fun Walk & Run

********** TOP FEMALE FINISHER *********

Place Bib Name Race Age Split Time
1 1626 Tameka Watson W 40-49 27:47 47:49
Atlantic Medical Insurance Fun Walk & Run

********** TOP MALE FINISHER *********

Place Bib Name Race Age Split Time
1 7256 Don Sinclair W 40-49 23:15 39:51
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: Under 15

Place Bib Name Race Split Time
1 5151 Ianna Nixon W 30:57 58:18
2 7035 Saniyah Wong W 44:51 1:14:21
3 5080 Raenette Johnson W 45:26 1:17:24
4 7117 Jahzara Rodgers W 53:52 1:30:35
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: Under 15

Place Bib Name Race Split Time
1 5066 Melissa Bethel W 37:48 1:01:48
2 5296 Cornelle Williams II W 35:55 1:02:47
3 5053 Renae Seymour W 45:26 1:15:47
4 5081 Rico Seymour W 56:54 1:37:55
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 15-19

Place Bib Name Race Split Time
1 7110 Nevaeh London W 37:58 1:05:54
2 5191 Mya Roussos W 43:48 1:10:02
3 5336 Jai Neely W 43:49 1:13:40
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 15-19

Place Bib Name Race Split Time
1 5023 Andre Bethell W 33:55 58:45
2 5475 Huel Richards W 40:46 1:00:19
3 7260 Adam Burrows W 49:29 1:23:23
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 20-29

Place Bib Name Race Split Time
1 4144 Carmen Vargas W 29:54 51:56
2 7080 Jasmine Williams W 38:39 1:07:35
3 7232 Clenia Smith W 46:18 1:12:42
4 5337 DeVerne Neely W 43:20 1:13:40
5 5184 Tarsha Ingraham W 44:37 1:13:52
6 7178 Brenda Kungu W 44:25 1:14:35
7 5414 Shante Saunders W 48:36 1:20:38
8 5028 Karran Turnquest W 48:17 1:21:31
9 5106 Paige Forbes W 50:05 1:26:35
10 7384 Stevette Munroe W 53:46 1:27:30
11 5304 Sinead Bethel W 53:49 1:28:42
12 7495 Makeda Thurston W 53:59 1:29:02
13 5369 Berlin Patience W 55:22 1:29:49
14 5370 Christine Patience-Meriu W 55:23 1:29:50
15 5248 Ciona Johnson W 53:46 1:30:37
16 7377 Nadiah Beckles W 57:00 1:35:01
17 7381 Filisha Pinder W 57:02 1:35:02
18 7380 Meghan Knowles W 57:01 1:35:04
19 5016 Paula Hilaire W 1:15:18 1:52:34
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 20-29

Place Bib Name Race Split Time
1 1676 Renardo Cash W 23:04 41:02
2 5026 Ambrosine Huyler W 30:43 54:06
3 7481 Teran Mackey W 42:31 1:09:18
4 5434 Dexter Kerkulah W 40:53 1:10:43
5 7200 Kevyn Smith W 40:31 1:13:41
6 744 Scymont Fountain W 51:39 1:26:15
7 7353 Jarrette Stubbs W 52:50 1:28:55
8 7044 Zbigniew Dawkins W 53:41 1:30:37
9 5198 Ramon Cunningham W 57:13 1:34:39
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 30-39

Place Bib Name Race Split Time
1 7050 Indira Culmer W 35:15 59:37
2 1627 Danae O'brien W 35:30 1:01:37
3 735 Malika Sands W 36:52 1:02:31
4 5192 Alysia Bain W 37:06 1:02:34
5 5114 Victoria Smith W 38:33 1:03:56
6 5367 Sunita Rolle W 38:06 1:05:47
7 5239 Deanza Brennen W 40:24 1:08:06
8 723 Cazna Hinds W 40:02 1:09:27
9 721 Tischka Gray W 40:49 1:10:49
10 5481 Claudia Seymour W 44:14 1:12:36
11 7400 Nellie Maycock W 43:25 1:13:37
12 5096 Sherelle Minnis W 45:27 1:13:50
13 5097 Simone Johnson W 45:32 1:13:52
14 7026 Tamara Johnson W 44:44 1:14:14
15 7149 Annieka Smith W 44:21 1:16:44
16 7295 Shakera Rolle W 45:48 1:17:43
17 5257 Karasi Miller W 45:17 1:18:22
18 5211 Keithra Cochinamogulos W 48:01 1:18:57
19 7340 Dienne Wilson-Dean W 48:17 1:19:25
20 5145 Katrina Pinder W 49:32 1:20:14
21 5379 Mikia Stubbs W 50:38 1:20:35
22 5107 Marquita Cooper W 48:23 1:21:48
23 5005 Cheniqua Russell W 49:00 1:22:50
24 7041 Yvonne Cooper W 49:11 1:23:25
25 7144 Varandah Russell W 49:36 1:23:26
26 7095 Fayne Marie Loquias W 50:03 1:23:37
27 7048 Tsega Thompson W 48:55 1:25:46
28 5225 Thea Coleby W 50:04 1:26:05
29 5094 Khambrell Ferguson W 51:39 1:26:15
30 708 Jontra Harvey W 53:59 1:27:10
31 7244 Laquell Carey W 52:03 1:27:29
32 7296 Thea McKenize W 53:34 1:28:13
33 5100 Staneice Mortimer W 56:00 1:29:35
34 711 Laturah Meeres W 56:01 1:29:35
35 5308 Jamell Bodie W 53:54 1:29:37
36 5108 Ineisy Rodgers W 53:55 1:30:35
37 7341 Zerlena Williams W 56:30 1:33:09
38 5065 Yasmine Alinscat W 57:20 1:36:21
39 7460 Nikia Christie W 57:23 1:36:22
40 5102 Nicolette Cox W 58:54 1:37:59
41 5268 Danielle Romer W 57:53 1:38:15
42 5258 Shereena Gaitor-Sargent W 1:15:35 1:51:53
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 30-39

Place Bib Name Race Split Time
1 7126 Ryan Payne W 23:56 41:45
2 7054 Hector Rosales W 25:01 42:32
3 7051 Ricardo Mejia W 26:08 46:07
4 7477 Lamarison Rolle W 34:51 53:02
5 5232 Jermaine Dawkins W 35:27 1:01:07
6 5027 Darius Sealy W 36:46 1:01:22
7 5166 Lavardo Archer W 37:04 1:02:18
8 7055 Ruben Chan W 37:16 1:02:34
9 7461 Jose De Maya W 40:22 1:03:54
10 5040 Evangeline Bain W 38:53 1:04:27
11 7480 Conan Mackey W 42:29 1:09:21
12 5474 Santo Elliott W 43:03 1:10:34
13 7242 Ryan Lewis W 45:47 1:14:04
14 5041 Flora Ferguson W 44:10 1:15:41
15 7243 Taureau Davis W 45:57 1:16:04
16 7473 Demetria Hall W 47:26 1:16:50
17 7053 Apoliner Gomez W 45:31 1:18:33
18 5313 Carl Culmer W 50:38 1:20:40
19 5315 Rodney Bain W 50:40 1:22:27
20 5381 Christopher McCoy W 55:12 1:32:39
21 5259 James Sargent W 1:15:34 1:51:53
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 40-49

Place Bib Name Race Split Time
1 1626 Tameka Watson W 27:47 47:49
2 1671 Vanessa Clarke W 29:42 49:32
3 6296 Idamene Deveaux W 32:49 57:57
4 7286 Sonia Brown W 37:26 1:02:15
5 5391 Esther Campbell W 38:46 1:02:37
6 7392 Omeas Joffre W 37:13 1:04:33
7 7147 Liesl Hanna W 37:49 1:05:20
8 7098 Kimlyn Finlayson W 38:44 1:05:40
9 741 Deidre Penn W 39:08 1:06:52
10 702 Niambi Dean W 39:50 1:07:31
11 7414 Deborah Roberts W 40:53 1:09:32
12 7199 Rochelle Sealy W 40:22 1:10:22
13 5425 Bethsheba Fernander W 41:58 1:10:27
14 7465 Samantha Tinker W 42:12 1:13:11
15 7489 Lillian Blades W 43:34 1:14:56
16 5374 Betty Wilson-Stuart W 44:07 1:15:12
17 7099 Janice Hortezano W 46:22 1:15:37
18 5003 Kirk Cornish W 45:26 1:15:46
19 7498 Kasmah Williams W 45:34 1:16:44
20 5160 Michelle Fox W 44:37 1:16:51
21 5044 Latoya Baillou W 44:30 1:17:27
22 5012 Lakasha Miller W 44:32 1:17:37
23 750 Kadesha Hanna W 48:27 1:17:42
24 5282 Tracey Boucher W 48:28 1:17:43
25 7403 Phyllis Whitfield W 46:38 1:18:46
26 5385 Kireze Simmons W 45:27 1:18:51
27 740 Nedra Woodside W 48:20 1:20:44
28 5260 Kathleen Riverre W 49:38 1:22:26
29 5171 Nicholette Bethel W 47:40 1:23:15
30 5200 Tancia Ferguson W 52:28 1:28:37
31 5185 Tanya Carey W 54:29 1:28:48
32 745 Crystal McClain W 53:39 1:32:33
33 5383 Tiffany Moxey W 55:54 1:33:24
34 5389 Monique Major W 55:53 1:33:25
35 7005 Tanya McKenzie W 54:49 1:34:03
36 5103 Shanika Pearson W 58:55 1:38:12
37 5231 Annie Curtis W 59:33 1:39:55
38 5002 Karen Sherman W 1:00:04 1:43:21
39 5052 Crystal Davis W 1:00:05 1:43:22
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 40-49

Place Bib Name Race Split Time
1 7256 Don Sinclair W 23:15 39:51
2 5142 Tyrone Brown W 29:26 50:32
3 7454 Eric Strachan W 33:03 54:35
4 5276 Dwight Humes W 33:21 55:55
5 7406 Perez Lightourne W 33:21 55:55
6 7410 Kevin Gilbert W 36:51 1:02:42
7 7233 Cornell Williams W 36:58 1:03:30
8 5196 Paul Cartwright W 38:42 1:07:32
9 7459 Lanza Miller W 41:08 1:10:42
10 7407 Alan Adderley W 46:52 1:15:18
11 7245 Ernesto Gongora W 46:55 1:16:03
12 5223 Dwanye Ingraham W 47:47 1:16:25
13 7240 Sherwin McPhee W 47:04 1:17:57
14 7131 Jermaine Jones W 48:58 1:18:15
15 5415 Eukin Cooper W 49:15 1:23:28
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 50-59

Place Bib Name Race Split Time
1 1608 Z. Eve Maycock-Dorset W 30:30 52:45
2 7355 Thelma Taylor W 34:55 59:46
3 7303 Bobby Jane Bastian W 37:18 1:03:39
4 7393 Carolyn Roberts W 39:41 1:06:32
5 5427 Isadora Blyden W 41:59 1:10:27
6 7488 Yvette Meredith W 43:27 1:10:49
7 5426 Joyanne Eccleston W 43:25 1:11:42
8 7163 Paula Clarke W 42:43 1:12:11
9 7464 Patrice Taylor W 42:11 1:12:53
10 7081 Carolyn Ferguson W 43:35 1:12:59
11 7383 Jennifer Duncombe W 44:05 1:13:00
12 7442 Erica McIntosh W 44:24 1:13:03
13 5050 Leroy Dames W 43:43 1:13:55
14 7282 Carla McCombe W 46:08 1:14:25
15 722 Pamela Collie W 45:09 1:15:06
16 5195 Govan Dixon W 44:18 1:15:06
17 7025 Meshelle Moss W 45:26 1:15:25
18 7444 Deirdre Maycock W 46:46 1:17:08
19 7104 Joanne Smith W 46:24 1:17:26
20 7086 Roselia Gardiner W 47:57 1:18:04
21 7018 Maxine Cooke W 45:09 1:18:11
22 7017 Stephanie Reid W 45:08 1:18:12
23 7368 Nichelle Coley W 46:11 1:18:52
24 7004 Ingrid KerKulah W 46:12 1:18:53
25 7249 Terry Ferguson W 47:45 1:19:44
26 7463 Errin Storr W 47:48 1:19:44
27 7462 Colleen Storr W 47:47 1:19:47
28 7087 Patricia Brown W 48:16 1:20:33
29 7213 Monique Davis-Cooper W 49:30 1:22:34
30 5163 Sharon Martin W 47:41 1:23:15
31 710 Daphne Woods W 49:23 1:23:59
32 7310 Jovita Chea W 50:21 1:25:12
33 5403 Dorothy Major W 53:09 1:26:22
34 5402 Janine Bullard W 53:13 1:26:23
35 5156 Iceletta Rolle W 54:32 1:28:49
36 7352 Elsie McIntosh W 52:49 1:28:56
37 5310 Steine Campbell W 53:44 1:29:38
38 5261 Roseann Bastian W 53:49 1:30:57
39 7061 Linda Francis W 53:38 1:32:32
40 5380 Esther Hanna W 55:13 1:32:41
41 7008 Shantel McDonald W 54:36 1:33:13
42 7175 Elizabeth Rahming W 56:34 1:34:02
43 5219 Paulette Cooper-Cunnigh W 57:12 1:34:37
44 5024 Denise Walters W 1:05:43 1:51:57
7211 Maria Ferere W 56:45
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 50-59

Place Bib Name Race Split Time
1 7268 Michael Fernander W 35:05 59:28
2 7390 Wilton Knowles W 35:45 59:36
3 7306 Kenneth Hart W 34:59 59:38
4 7118 Mario Bethell W 35:00 59:46
5 5278 Kirklind Smith W 37:05 1:01:57
6 7429 Michael O'Brein W 35:44 1:02:56
7 7466 Andrew Stanford W 39:46 1:04:44
8 7229 John Gomez W 38:56 1:05:15
9 7404 Norman Forbes W 39:41 1:06:31
10 7500 Selwyn McKenzie W 39:19 1:08:04
11 5386 Arthur Campbell W 42:44 1:09:16
12 7415 Sam Evans W 43:51 1:11:30
13 7297 Kirkwood Ferguson W 43:20 1:12:43
14 7258 Jeffrey Rolle W 44:22 1:13:03
15 7416 Colin McFarlane W 45:05 1:13:37
16 7172 Kirvy Ferguson W 43:20 1:13:40
17 7369 James Albury W 45:25 1:14:37
18 5424 Anthony Eccleston W 44:12 1:15:10
19 7445 Roger Moss W 46:49 1:17:06
20 7319 Terrence Sweeting W 46:07 1:17:49
21 5182 Michael Bain W 49:04 1:17:53
22 5421 Anthony Fountain W 47:53 1:20:34
23 5301 Stephen Johnson W 46:59 1:21:00
24 7171 Ian Wilkinson W 48:17 1:21:31
25 7475 Durant Smith W 49:51 1:22:26
26 5493 Vincent King W 50:26 1:23:59
27 7311 Marko Chea W 50:16 1:25:12
28 5392 Sacario Leadon W 53:16 1:26:41
29 5187 Lavado Butler W 54:26 1:28:47
30 7413 Ronald Jones W 1:03:00 1:29:16
31 5229 Gerard Thompson W 1:11:46 1:51:53
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 60-65

Place Bib Name Race Split Time
1 7496 Leslie Isaacs W 35:56 1:03:01
2 714 Pippa Cole W 37:18 1:04:03
3 7283 Ladonna Gardiner W 40:59 1:07:50
4 7322 Victoria Hanna W 44:57 1:16:59
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 60-65

Place Bib Name Race Split Time
1 5132 Michal Symonette W 33:14 56:02
2 706 J. Palacious W 34:45 59:04
3 7323 Arlington Hanna W 33:47 59:24
4 703 Leslie Miller W 34:50 59:27
5 5134 Greg Barrett W 42:02 1:10:27
6 7169 Eugene Robinson W 43:25 1:13:44
7 7281 Richard McCombe W 46:10 1:14:24
8 5110 Peter Goudie W 45:31 1:17:23