BTA – PROMPT – Paradise Race Organization Management Promotion & Timing

2016 Bahamas Half, 10k & 5k

Bahamas Half Marathon 5k 10k Race Results

November 20th, 2016
Arawak Cay, Nassau, Bahamas

Missing runner information for the following bib numbers:
63, 390, 263, 389, 208, 295, 357
Please contact us at results@raceprompt.com with your details.

Overall Results: 5k10K / Half Marathon / Relay

Age Group Results: 5k / 10k / Half Marathon

Bahamas Half - 5k Overall Results

PlaceBibNameAgeSexNet TimePace
1 216Eugene Thompson 15 M 25:16 8:08
2 215Gabriella Thompson 17 F 26:38 8:35
3 213Larry Saunders 57 M 26:38 8:35
4 211Ragil Cordova 44 M 27:17 8:47
5 383Tyrese Kemp 17 M 28:58 9:20
6 380Junel Bain 15 M 29:38 9:33
7 376Vania Villalobos 28 F 29:42 9:34
8 210Armaly Perron 24 M 30:23 9:47
9 382Samuel Gibson 15 M 31:05 10:01
10 369Pamela Miller 47 F 31:28 10:08
11 314Lynda Burrows 53 F 31:42 10:13
12 373Owen Taylor 13 M 35:23 11:24
13 282Monique Crawford 44 F 36:26 11:44
14 220Alexdia Henfield 26 F 36:31 11:46
15 221Mario Daley 35 M 36:33 11:46
16 225Raquel Clarke 48 F 37:38 12:07
17 232Dante Cooper 15 M 37:55 12:12
18 388Calnan Weech 59 M 38:04 12:16
19 217Geena Thompson 24 F 38:10 12:17
20 224John Michael Clarke 47 M 39:36 12:45
21 223Phillandra Smith 31 F 44:34 14:21
22 228Lakeisha Russell-Barret 30 F 45:15 14:34
23 371Kayla Hamilton 37 F 45:54 14:47
24 256Fran Haven 47 F 47:02 15:09
25 254N. Charles Hamilton 26 M 47:02 15:09
26 229Monique Davis-Cooper 49 F 47:31 15:18
27 309Jermika Pratt 16 F 47:42 15:21
28 269Marilyn Michales 70 F 51:58 16:44
29 214Oswald Rolle 51 M 52:23 16:52
30 235Joycelyn Curry 54 F 52:44 16:59
31 231Kathy Ingraham 56 F 52:49 17:00
32 53Ursula Pratt 47 F 52:51 17:01
33 61Rhonda McDonald 49 F 52:52 17:01
34 265Jermaine Clarke 41 M 53:32 17:14
35 264Patricia Clarke 46 F 53:33 17:15
36 150Neutalya Macdonald 39 F 54:07 17:25
37 349Natasha Major 43 F 54:07 17:25
38 212Godira Fox 54 F 54:24 17:31
39 118Sherolyn Sears 53 F 55:10 17:46
40 251Francis Adderley 0 M 56:17 18:07
41 300Devern Nairn 36 F 56:49 18:17
42 343James Shearer 82 M 56:50 18:18
43 174Emma Sweeting 8 F 56:59 18:21
44 207K'Gia Turnquest 15 F 57:02 18:22
45 219Brittany Miller 25 F 57:08 18:24
46 203Vashti Roberts 27 F 57:09 18:24
47 230Maria Ferere 58 F 57:32 18:31
48 175Monique Sweeting 46 F 57:52 18:38
49 206Kermit Turnquest 50 M 58:25 18:49
50 205Samuel Roberts 10 M 58:34 18:51
51 95Larry Sears 57 M 58:53 18:58
52 328Natasha Jacks-Mcphee 0 F 59:05 19:01
53 331Denise Hinzey 54 F 59:36 19:11
54 218Jayda Pratt 12 F 59:50 19:16
55 204Danielle Roberts 21 F 59:52 19:17
56 13Natasha Nixon 36 F1:00:38 19:31
57 270Kandice Eldon 37 F1:00:40 19:32
58 372Keisha Taylor 43 F1:01:04 19:40
59 344Janet Shearer 67 F1:01:53 19:55
60 222Cyprian Gibson 47 M1:04:19 20:42
61 334Lester Gibson 74 M1:04:22 20:43
62 298Dale Plater 16 M1:22:28 26:33
63 306Erica Hamilton 41 F1:36:58 31:13
5k / 3.1 miles
November 20th, 2016

Bahamas Half - 10k

PlaceBibNameAgeSex5kGun TimeNet TimePace
1 250Alexander Schaumburg 33 M 19:25 41:29 41:29 6:41
2 197Simon Lowe 33 M 21:49 44:00 43:56 7:05
3 157Cameron Roach 37 M 21:32 44:10 44:07 7:06
4 244Daniel Belton 33 M 22:19 44:50 44:48 7:13
5 341Elton Deetjen 21 M 22:55 45:17 45:17 7:18
6 339Angel Sanz 43 M 22:54 45:20 45:17 7:18
7 123Joseph Hall 26 M 22:37 45:55 45:41 7:21
8 273Stephen Rubis 34 M 24:43 47:03 46:56 7:34
9 285Sean Andrews 38 M 23:59 47:27 47:25 7:38
10 340Jude Vilma 28 M 24:16 49:20 49:19 7:57
11 392Lawrence Zogli 45 M 24:40 49:36 49:35 7:59
12 198Robert Farquharson 42 M 24:12 50:48 50:46 8:11
13 182Maruel Codia 23 M 24:26 51:05 51:04 8:14
14 310Dario Smith 42 M 25:12 51:08 51:05 8:14
15 194Diane Murray-Fowler 47 F 25:07 51:11 51:11 8:15
16 167Daniel Weightman 40 M 25:17 51:13 51:13 8:15
17 172Elizabeth Shaddock 36 F 25:23 51:33 51:30 8:18
18 379Ge-Ann Aranha 35 F 25:17 52:27 52:23 8:26
19 173Mark Davies 56 M 26:33 52:48 52:44 8:30
20 199Philip Cumming 45 M 26:39 54:01 53:46 8:40
21 323Terry Campbell 32 M 25:13 54:35 54:33 8:47
22 44Tom Glucksman 44 M 26:47 54:56 54:51 8:50
23 297Toriano Johnson 33 M 28:24 55:35 55:07 8:53
24 146Glenward Bain 54 M 28:09 56:02 55:23 8:55
25 178Christopher Johnson 45 M 26:15 55:25 55:25 8:55
26 144Dorian Roach 41 M 27:01 55:39 55:34 8:57
27 267Keva Gottlieb 37 F 27:09 55:36 55:35 8:57
28 151Lana Rademaker 36 F 27:32 56:03 55:35 8:57
29 352Trevor Brice 51 M 27:21 56:08 56:07 9:02
30 315Martina Lohrum 58 F 27:22 56:28 56:24 9:05
31 159Jose Cecil Magno 40 M 27:42 56:42 56:33 9:06
32 156Kevin Sweeting 46 M 28:29 57:10 57:04 9:12
33 387Pratap Rout 46 M 28:27 57:49 57:29 9:16
34 374Kevin Taylor 44 M 28:42 58:15 57:45 9:18
35 362Aaron Davis 46 M 28:06 58:00 57:46 9:18
36 366Dawn Davis 55 F 28:04 58:00 57:47 9:18
37 261Paula Blacquiere 46 F 29:12 58:15 57:58 9:20
38 289Ruzdhi Sulejmani 27 M 31:27 58:23 58:12 9:22
39 242Ana Fabia Alves 51 F 28:46 58:34 58:29 9:25
40 162Saya Powell 34 F 28:29 59:09 58:38 9:27
41 375Brandon Taylor 17 M 29:09 59:27 58:58 9:30
42 168Kelly Weightman 39 F 30:10 59:26 59:05 9:31
43 319David Hanna 59 M 28:56 59:14 59:05 9:31
44 169Samantha Cartwright 35 F 30:10 59:26 59:06 9:31
45 164Arun Bhatnagar 55 M 30:30 59:48 59:30 9:35
46 245Anthony Longley 55 M 28:56 59:38 59:37 9:36
47 360Titania Burton 45 F 29:171:00:13 59:56 9:39
48 266Jane Turner 57 F 30:061:00:161:00:08 9:41
49 260Scott Blacquiere 45 M 30:241:01:181:01:01 9:50
50 296Wayde Stubbs 30 M 28:421:01:181:01:01 9:50
51 322Richard Broughton 46 M 30:231:01:221:01:05 9:50
52 279Chris Eldon 56 M 32:131:01:551:01:29 9:54
53 241Juliet McPhee 48 F 30:221:01:531:01:35 9:55
54 193Lynn Pritchard 41 F 31:131:02:181:01:54 9:58
55 272Bethany Rubis 30 F 29:591:02:391:02:33 10:04
56 70Kenrad Wilchcombe 39 M 32:071:03:451:03:28 10:13
57 190Jennifer Treco 34 F 32:231:03:591:03:32 10:14
58 189Alexandrea Gatis Davis 36 F 32:251:03:591:03:33 10:14
59 240Michaela Bethell 44 F 31:081:04:081:04:08 10:20
60 353Ebbie Jackson 53 F 32:461:00:241:04:50 10:26
61 330Candis Lakin 39 F 31:341:04:561:04:51 10:27
62 398Dwayne Roper 47 M 31:291:05:221:05:04 10:29
63 180Chelse Brooks 16 F 30:481:05:161:05:04 10:29
64 154John Randy De Guzman 29 M 32:171:05:211:05:06 10:29
65 130Shakera Kerr 27 F 32:361:05:291:05:11 10:30
66 133Janell Bethel 47 F 32:391:05:481:05:23 10:32
67 304Jerry Mills 58 M 32:101:06:541:06:30 10:43
68 305Julie Mills 54 F 32:111:06:541:06:30 10:43
69 18Barbara Symonette 41 F 32:451:02:551:07:22 10:51
70 183Leah Major 30 F 35:001:07:461:07:24 10:51
71 276Benjamin Meacham 28 M 30:091:07:401:07:33 10:53
72 391Tynnaz Forbes 33 F 35:001:07:411:07:39 10:54
73 313Virginia Ballance 60 F 33:251:07:551:07:44 10:54
74 281Susan Saunders 53 F 34:381:08:131:07:46 10:55
75 303Anthony Christie 42 M 34:571:08:021:07:57 10:57
76 286Bernadette Bannister 51 F 35:421:04:041:08:32 11:02
77 291Francesca Maranghino 43 F 34:331:08:431:08:34 11:02
78 288Jean-Baptist Aveni 56 M 34:291:09:071:08:55 11:06
79 287Anne Aveni 55 F 34:351:09:081:08:58 11:06
80 16Susan Simmons 51 F 33:561:04:351:09:03 11:07
81 397Siobhan Lightbourne 47 F 33:561:04:371:09:05 11:08
82 400Dwayne Higgs 42 M 35:581:09:431:09:06 11:08
83 290Beth Nottage 52 F 35:011:09:331:09:08 11:08
84 277Julian Brown 56 M 35:391:09:251:09:11 11:08
85 275Sherelle Johnson 44 F 35:391:09:251:09:12 11:09
86 368Nathan Parker 39 F 36:011:09:541:09:20 11:10
87 361Ulf Nystrom 65 M 33:171:09:571:09:51 11:15
88 246Alexander Thornley 35 M 35:501:10:141:10:06 11:17
89 112Phyllis Rahming 48 F 35:351:05:371:10:07 11:17
90 192Troy Strachan 40 M 34:471:10:521:10:43 11:23
91 395Elsworth Johnson 46 M 36:221:11:271:10:48 11:24
92 321Delon Brennen 41 M 33:091:11:461:11:34 11:31
93 124Anabel Hall 17 F 32:151:11:391:11:37 11:32
94 125John Smith 44 M 32:151:11:401:11:37 11:32
95 293Lavan Paul 25 M 33:151:11:451:11:45 11:33
96 363Michael Halkitis 47 M 35:491:12:291:11:57 11:35
97 188Teresa Roberts 56 F 34:551:13:121:12:47 11:43
98 399Michelle Roper 42 F 36:391:13:121:12:55 11:44
99 247Astrid Thornley 31 F 35:521:13:081:13:00 11:45
100 179Theola Brooks 49 F 36:361:13:291:13:17 11:48
101 165Cleopatra Adderley 53 F 37:011:14:341:13:53 11:54
102 196Tanya Mortemore 45 F 36:341:14:311:14:06 11:56
103 81Ashlyn Sjostrom 20 F 35:511:14:461:14:07 11:56
104 166Sanjeev Gupta 50 M 36:241:15:021:14:42 12:02
105 358Joanne Cates 44 F 37:411:16:411:16:05 12:15
106 243Sonia Beckles 52 F 37:311:16:451:16:26 12:18
107 294Michael Bruc Nottage 51 M 35:571:17:351:17:12 12:26
108 153Indie Hepburn 42 F 39:121:17:251:17:17 12:27
109 160Marian Gienn Magno 39 F 37:211:17:461:17:37 12:30
110 301Ramoona Lewis 26 F 43:091:18:021:17:37 12:30
111 195Nadine Hope 63 F 37:531:18:031:17:50 12:32
112 187Ladonna Gardiner 56 F 39:121:18:251:18:10 12:35
113 252Derrel Brennen 32 M 36:561:19:301:19:19 12:46
114 311Georgette Albury 34 F 38:321:19:341:19:22 12:47
115 308Lucille Bullen 51 F 38:581:19:231:19:23 12:47
116 259Horace Miller 54 M 38:171:19:481:19:37 12:49
117 258Schevon Miller 47 F 38:171:19:471:19:37 12:49
118 367Kerry Loughlin 38 F 38:561:20:251:19:52 12:52
119 126Haqquisha Q. Taylor 45 F 40:511:21:481:21:24 13:06
120 248Danielle Culmer 37 F 40:401:22:151:21:34 13:08
121 163Jodell Roberts 44 F 39:001:22:101:21:48 13:10
122 396Cathy Ann Johnson 38 F 38:511:22:261:21:52 13:11
123 316Khashan Poitier 33 F 40:031:22:221:22:10 13:14
124 345Elroy Ferguson 0 M 41:191:22:241:22:23 13:16
125 354Lottis Knowles 50 F 41:191:22:241:22:24 13:16
126 292Eunice Johnson 59 F 40:381:18:561:23:24 13:26
127 128Nathelyn Lacroix 52 F 41:271:24:071:24:04 13:32
128 135D'Katinau Gibson 18 M 34:241:25:191:25:03 13:42
129 186Suzanne Hyde 50 F 42:521:26:121:25:39 13:47
130 249Basil Longley 64 M 41:381:26:201:25:49 13:49
131 268Patrice Bethel 54 F 42:311:26:131:26:08 13:52
132 134Dwight Fox 34 M 41:391:27:411:27:19 14:04
133 115Lucy Smith 46 F 42:211:27:491:27:47 14:08
134 329Bacchus Rolle 46 M 44:061:28:351:28:02 14:10
135 176Samantha Cartwright 41 F 41:401:28:231:28:06 14:11
136 324Kimberly Rolle 46 F 43:181:29:041:28:42 14:17
137 326M. Tina Lightbourne 56 F 43:171:29:051:28:43 14:17
138 356Latoya Miller 40 F 43:231:30:481:30:41 14:36
139 365Philippa Robinson 43 F 46:031:31:081:30:44 14:36
140 364Julian Robinson 48 M 46:031:31:081:30:44 14:37
141 127Shanna Souels-Bethea 46 F 45:591:33:171:32:54 14:57
142 274Erin MacLean 28 F 46:181:33:291:33:10 15:00
143 152Karen Rolle 48 F 44:361:33:261:33:19 15:02
144 318Desno Brennen 47 M 45:241:33:351:33:22 15:02
145 271Cassandra Dulyx 37 F 46:191:35:591:35:41 15:24
146 114Christopher Hanna 10 M 48:391:36:041:35:50 15:26
147 307Ian A Thompson 54 M 47:001:36:371:35:57 15:27
148 370Kenva M.V. Mullings 47 F 46:401:36:251:36:03 15:28
149 139Christopher Hanna 44 M 48:371:36:431:36:30 15:32
150 325Anika Hart 39 F 47:091:37:141:37:08 15:38
151 335Sandra Curry 58 F 46:321:37:291:37:20 15:40
152 355Jacqueline Farrington 49 F 46:341:37:311:37:23 15:41
153 302Granise Jean Louis 41 F 46:241:37:491:37:24 15:41
154 170Dethra Walkine 59 F 48:281:39:101:39:01 15:57
155 171Gigi Davis 52 F 48:271:39:111:39:02 15:57
156 377Yvonne Daley 48 F 48:311:40:091:39:42 16:03
157 155Thelma Evans 41 F 48:341:40:141:39:46 16:04
158 191Jeremy Pratt 50 M 49:051:42:041:41:54 16:24
159 158Daphne Haines 64 F 50:501:43:261:43:21 16:38
160 31Alisha Brennen 44 F 52:121:46:431:46:29 17:09
161 177Deborah Thompson 49 F 52:431:46:431:46:38 17:10
162 83Douglas Durst 41 M 54:501:50:581:50:19 17:46
163 82Aileen Welty 39 F 54:471:51:311:50:49 17:50
164 317Pamela Ferguson 54 F 54:331:52:511:52:35 18:08
165 320Damara Dillett 34 F 56:171:55:411:55:05 18:32
10k / 6.2 miles
November 20th, 2016

Bahamas Half Marathon - 13.1

PlaceBibNameAgeSexTurnGun TimeNet TimePace
1 1Oneil Williams 33M 39:141:21:381:21:37 6:14
2 68Mackey Williams 47M 40:181:23:421:23:41 6:23
3 2Delroy Boothe 44M 42:071:26:041:26:03 6:34
4 43Ryan Bethell Jr. 16M 42:371:26:321:26:30 6:36
5 11Glenroy McKenzie 17M 42:291:36:241:34:58 7:15
6 36Ryan Bethell 49M 47:341:35:201:35:18 7:17
7 3Suzannah Eneas 38F 47:341:35:441:35:42 7:18
8 47Atul Lele 35M 49:541:41:291:41:25 7:45
9 5Chris Wright 43M 50:311:44:501:44:48 8:00
10 46Cristiano Melo 36M 53:361:47:241:46:57 8:10
11 94Anna Zywiolek 36F 53:381:48:011:47:56 8:14
12 87Carlton Russell 51M 52:581:48:321:48:23 8:17
13 56Cameron Knowles 42M 53:591:49:391:49:33 8:22
14 93Miranda Thompson 18F 54:151:51:031:50:58 8:28
15 69Michael Cunningham 59M 57:151:51:021:51:00 8:29
16 20Gregory Michelier 36M 55:591:51:491:51:39 8:31
17 6Dominique Kull 40M 53:071:51:471:51:45 8:32
18 50Kathryn Desouza 52F 54:411:52:561:52:53 8:37
19 60Damian Knowles 40M 58:191:54:191:54:17 8:43
20 49Joya Degregory 44F 57:261:54:441:54:41 8:45
21 27Stephen Haughey 52M 57:361:55:251:55:15 8:48
22 15Daniel Dulyx 36M 55:401:56:191:55:43 8:50
23 88Kai Ming Wong 50M 59:461:57:031:56:11 8:52
24 57Dino Matsas 45M 54:201:56:191:56:14 8:52
25 34Sarah Fitzpatrick 32F 57:352:00:031:59:56 9:09
26 86Marcus Bosland 44M1:00:592:00:061:59:56 9:09
27 76Donovan Rolle 38M 57:232:00:031:59:58 9:10
28 8Z. Eve Maycock Dorset 51F 58:082:00:442:00:41 9:13
29 62Tisca Armbrister 46F 58:582:01:382:01:29 9:16
30 67Norma Miller 55F1:00:592:02:262:02:19 9:20
31 38Drexon Thompson 42M1:01:322:11:002:10:35 9:58
32 26Sarah Farrington 46F1:06:452:11:502:11:39 10:03
33 4Megan Schultz 35F1:03:352:11:512:11:41 10:03
34 89Donna Ell 51F1:06:422:12:082:11:57 10:04
35 19David Hodges 48M 3:09:152:13:22 10:11
36 120Neutalya McDonald 39F 59:372:14:132:14:04 10:14
37 42Sheila Sears 49F1:06:142:14:142:14:06 10:14
38 35Jonathan Balan 24M1:02:282:15:132:15:06 10:19
39 73Devon Hepburn 43M1:04:232:15:142:15:06 10:19
40 106Stephanie Deroo 29F1:06:582:15:442:15:15 10:19
41 40Karen Thompson 48F1:08:312:16:042:15:54 10:22
42 45Rebecca Katz 27F1:06:202:16:072:15:58 10:23
43 55Derek Sands 48M1:06:192:27:042:16:43 10:26
44 100Rita Roy 43F1:05:512:17:362:16:45 10:26
45 90Courtnee Romer 38F1:08:582:19:362:19:30 10:39
46 64Jessica Dillon 27F1:09:022:21:092:21:03 10:46
47 92Tohru Yamaguchi 48M1:11:072:21:472:21:45 10:49
48 71Leslie Brown 51M1:06:492:23:552:23:46 10:58
49 48Wayden Colebrooke 52M1:07:542:24:512:24:42 11:03
50 51Salvador Piccolo Perez 54M1:10:342:26:592:26:52 11:13
51 52Erika Soto Soto 36F1:10:352:26:592:26:52 11:13
52 17Cheryl Rolle 47F1:08:162:27:252:27:23 11:15
53 75Sonia Hopkins 43F1:09:362:27:402:27:36 11:16
54 72Kevin Louis 52M1:13:042:31:322:31:27 11:34
55 351Ron Demeritte 44M1:13:072:31:322:31:29 11:34
56 32Helaena Dean 48F1:13:082:32:172:32:14 11:37
57 54Derek Smith 34M1:10:012:33:122:33:04 11:41
58 103Latonia Moncur 39F1:16:572:33:392:33:31 11:43
59 21Sandra Chow 58F1:13:192:35:202:35:10 11:51
60 33Farrah Saunders 50F1:13:102:37:362:37:32 12:01
61 99Mark Gardiner 0M1:11:122:38:432:38:34 12:06
62 58Sharlene Harris 48F1:16:102:41:462:41:41 12:20
63 91Terry Benjamin 61F1:15:242:42:032:41:56 12:22
64 65Cassandra Smith 49F1:18:242:42:292:42:22 12:24
65 59Michelle Curtis 49F1:16:072:43:022:42:58 12:26
66 66Dave Smith 54M1:18:192:44:102:44:01 12:31
67 30Roger Williams 51M1:17:242:46:102:46:03 12:40
68 7Barbara Forbes 53F1:19:342:46:382:46:34 12:43
69 12Linda Clarke 36F1:17:212:46:592:46:52 12:44
70 28Christie Cargill 35F1:21:252:50:572:50:49 13:02
71 24Max O'Krepki 26M1:24:292:53:362:53:14 13:13
72 25Amanda Pezzuto 23F1:24:332:53:362:53:14 13:13
73 101Albertha B. Sturrup 51F1:27:303:06:103:00:57 13:49
74 74Richard Adderley 68M1:28:423:04:313:04:29 14:05
75 77Sharon Pratt 55F1:28:413:07:083:07:02 14:16
76 39Liesl Hanna 46F1:28:153:09:563:09:54 14:30
77 98Carolyn Longley 58F1:36:293:11:233:11:19 14:36
78 37Tammie Thompson 43F1:24:423:15:163:14:44 14:52
79 10Mellany Zonicle 66F1:38:183:16:293:16:23 14:59
80 23Bruce O'Krepki 57M1:37:183:17:203:16:56 15:02
81 22Geri O'Krepki 56F1:37:183:17:203:16:57 15:02
82 96Denise Mortimer 64F1:36:213:17:573:17:42 15:05
83 97Jamie Benjamin 31F 3:40:593:40:52 16:51
13.1 Miles - Half Marathon
November 20th, 2016

Bahamas Half - Relay

PlaceBibTeam NameRunner 1Runner 2Runner 3Leg 1Leg 2Leg 3Gun TimeNet TimePace
1 584No LimitGlenroy MckenzieJackson OziasMarcus Williams 27:52 31:47 29:551:27:271:29:33 6:50
2 592In Your PaceMarcos AballiAnita CatesMarilyn Mcgregor 39:25 45:43 28:211:50:021:53:29 8:40
3 580Kpmg SupremeAshley BrownMichelle MccartneyC Rolle 41:53 55:18 34:102:09:152:11:20 10:02
13.1 Mile Relay
November 20th, 2016