2016 Bahamas Half, 10k & 5k
November 20th, 2016
Arawak Cay, Nassau, Bahamas
Missing runner information for the following bib numbers:
63, 390, 263, 389, 208, 295, 357
Please contact us at results@raceprompt.com with your details.
Overall Results: 5k / 10K / Half Marathon / Relay
Age Group Results: 5k / 10k / Half Marathon
Bahamas Half - 5k Overall Results
Place | Bib | Name | Age | Sex | Net Time | Pace |
---|---|---|---|---|---|---|
1 | 216 | Eugene Thompson | 15 | M | 25:16 | 8:08 |
2 | 215 | Gabriella Thompson | 17 | F | 26:38 | 8:35 |
3 | 213 | Larry Saunders | 57 | M | 26:38 | 8:35 |
4 | 211 | Ragil Cordova | 44 | M | 27:17 | 8:47 |
5 | 383 | Tyrese Kemp | 17 | M | 28:58 | 9:20 |
6 | 380 | Junel Bain | 15 | M | 29:38 | 9:33 |
7 | 376 | Vania Villalobos | 28 | F | 29:42 | 9:34 |
8 | 210 | Armaly Perron | 24 | M | 30:23 | 9:47 |
9 | 382 | Samuel Gibson | 15 | M | 31:05 | 10:01 |
10 | 369 | Pamela Miller | 47 | F | 31:28 | 10:08 |
11 | 314 | Lynda Burrows | 53 | F | 31:42 | 10:13 |
12 | 373 | Owen Taylor | 13 | M | 35:23 | 11:24 |
13 | 282 | Monique Crawford | 44 | F | 36:26 | 11:44 |
14 | 220 | Alexdia Henfield | 26 | F | 36:31 | 11:46 |
15 | 221 | Mario Daley | 35 | M | 36:33 | 11:46 |
16 | 225 | Raquel Clarke | 48 | F | 37:38 | 12:07 |
17 | 232 | Dante Cooper | 15 | M | 37:55 | 12:12 |
18 | 388 | Calnan Weech | 59 | M | 38:04 | 12:16 |
19 | 217 | Geena Thompson | 24 | F | 38:10 | 12:17 |
20 | 224 | John Michael Clarke | 47 | M | 39:36 | 12:45 |
21 | 223 | Phillandra Smith | 31 | F | 44:34 | 14:21 |
22 | 228 | Lakeisha Russell-Barret | 30 | F | 45:15 | 14:34 |
23 | 371 | Kayla Hamilton | 37 | F | 45:54 | 14:47 |
24 | 256 | Fran Haven | 47 | F | 47:02 | 15:09 |
25 | 254 | N. Charles Hamilton | 26 | M | 47:02 | 15:09 |
26 | 229 | Monique Davis-Cooper | 49 | F | 47:31 | 15:18 |
27 | 309 | Jermika Pratt | 16 | F | 47:42 | 15:21 |
28 | 269 | Marilyn Michales | 70 | F | 51:58 | 16:44 |
29 | 214 | Oswald Rolle | 51 | M | 52:23 | 16:52 |
30 | 235 | Joycelyn Curry | 54 | F | 52:44 | 16:59 |
31 | 231 | Kathy Ingraham | 56 | F | 52:49 | 17:00 |
32 | 53 | Ursula Pratt | 47 | F | 52:51 | 17:01 |
33 | 61 | Rhonda McDonald | 49 | F | 52:52 | 17:01 |
34 | 265 | Jermaine Clarke | 41 | M | 53:32 | 17:14 |
35 | 264 | Patricia Clarke | 46 | F | 53:33 | 17:15 |
36 | 150 | Neutalya Macdonald | 39 | F | 54:07 | 17:25 |
37 | 349 | Natasha Major | 43 | F | 54:07 | 17:25 |
38 | 212 | Godira Fox | 54 | F | 54:24 | 17:31 |
39 | 118 | Sherolyn Sears | 53 | F | 55:10 | 17:46 |
40 | 251 | Francis Adderley | 0 | M | 56:17 | 18:07 |
41 | 300 | Devern Nairn | 36 | F | 56:49 | 18:17 |
42 | 343 | James Shearer | 82 | M | 56:50 | 18:18 |
43 | 174 | Emma Sweeting | 8 | F | 56:59 | 18:21 |
44 | 207 | K'Gia Turnquest | 15 | F | 57:02 | 18:22 |
45 | 219 | Brittany Miller | 25 | F | 57:08 | 18:24 |
46 | 203 | Vashti Roberts | 27 | F | 57:09 | 18:24 |
47 | 230 | Maria Ferere | 58 | F | 57:32 | 18:31 |
48 | 175 | Monique Sweeting | 46 | F | 57:52 | 18:38 |
49 | 206 | Kermit Turnquest | 50 | M | 58:25 | 18:49 |
50 | 205 | Samuel Roberts | 10 | M | 58:34 | 18:51 |
51 | 95 | Larry Sears | 57 | M | 58:53 | 18:58 |
52 | 328 | Natasha Jacks-Mcphee | 0 | F | 59:05 | 19:01 |
53 | 331 | Denise Hinzey | 54 | F | 59:36 | 19:11 |
54 | 218 | Jayda Pratt | 12 | F | 59:50 | 19:16 |
55 | 204 | Danielle Roberts | 21 | F | 59:52 | 19:17 |
56 | 13 | Natasha Nixon | 36 | F | 1:00:38 | 19:31 |
57 | 270 | Kandice Eldon | 37 | F | 1:00:40 | 19:32 |
58 | 372 | Keisha Taylor | 43 | F | 1:01:04 | 19:40 |
59 | 344 | Janet Shearer | 67 | F | 1:01:53 | 19:55 |
60 | 222 | Cyprian Gibson | 47 | M | 1:04:19 | 20:42 |
61 | 334 | Lester Gibson | 74 | M | 1:04:22 | 20:43 |
62 | 298 | Dale Plater | 16 | M | 1:22:28 | 26:33 |
63 | 306 | Erica Hamilton | 41 | F | 1:36:58 | 31:13 |
November 20th, 2016
Bahamas Half - 10k
Place | Bib | Name | Age | Sex | 5k | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 250 | Alexander Schaumburg | 33 | M | 19:25 | 41:29 | 41:29 | 6:41 |
2 | 197 | Simon Lowe | 33 | M | 21:49 | 44:00 | 43:56 | 7:05 |
3 | 157 | Cameron Roach | 37 | M | 21:32 | 44:10 | 44:07 | 7:06 |
4 | 244 | Daniel Belton | 33 | M | 22:19 | 44:50 | 44:48 | 7:13 |
5 | 341 | Elton Deetjen | 21 | M | 22:55 | 45:17 | 45:17 | 7:18 |
6 | 339 | Angel Sanz | 43 | M | 22:54 | 45:20 | 45:17 | 7:18 |
7 | 123 | Joseph Hall | 26 | M | 22:37 | 45:55 | 45:41 | 7:21 |
8 | 273 | Stephen Rubis | 34 | M | 24:43 | 47:03 | 46:56 | 7:34 |
9 | 285 | Sean Andrews | 38 | M | 23:59 | 47:27 | 47:25 | 7:38 |
10 | 340 | Jude Vilma | 28 | M | 24:16 | 49:20 | 49:19 | 7:57 |
11 | 392 | Lawrence Zogli | 45 | M | 24:40 | 49:36 | 49:35 | 7:59 |
12 | 198 | Robert Farquharson | 42 | M | 24:12 | 50:48 | 50:46 | 8:11 |
13 | 182 | Maruel Codia | 23 | M | 24:26 | 51:05 | 51:04 | 8:14 |
14 | 310 | Dario Smith | 42 | M | 25:12 | 51:08 | 51:05 | 8:14 |
15 | 194 | Diane Murray-Fowler | 47 | F | 25:07 | 51:11 | 51:11 | 8:15 |
16 | 167 | Daniel Weightman | 40 | M | 25:17 | 51:13 | 51:13 | 8:15 |
17 | 172 | Elizabeth Shaddock | 36 | F | 25:23 | 51:33 | 51:30 | 8:18 |
18 | 379 | Ge-Ann Aranha | 35 | F | 25:17 | 52:27 | 52:23 | 8:26 |
19 | 173 | Mark Davies | 56 | M | 26:33 | 52:48 | 52:44 | 8:30 |
20 | 199 | Philip Cumming | 45 | M | 26:39 | 54:01 | 53:46 | 8:40 |
21 | 323 | Terry Campbell | 32 | M | 25:13 | 54:35 | 54:33 | 8:47 |
22 | 44 | Tom Glucksman | 44 | M | 26:47 | 54:56 | 54:51 | 8:50 |
23 | 297 | Toriano Johnson | 33 | M | 28:24 | 55:35 | 55:07 | 8:53 |
24 | 146 | Glenward Bain | 54 | M | 28:09 | 56:02 | 55:23 | 8:55 |
25 | 178 | Christopher Johnson | 45 | M | 26:15 | 55:25 | 55:25 | 8:55 |
26 | 144 | Dorian Roach | 41 | M | 27:01 | 55:39 | 55:34 | 8:57 |
27 | 267 | Keva Gottlieb | 37 | F | 27:09 | 55:36 | 55:35 | 8:57 |
28 | 151 | Lana Rademaker | 36 | F | 27:32 | 56:03 | 55:35 | 8:57 |
29 | 352 | Trevor Brice | 51 | M | 27:21 | 56:08 | 56:07 | 9:02 |
30 | 315 | Martina Lohrum | 58 | F | 27:22 | 56:28 | 56:24 | 9:05 |
31 | 159 | Jose Cecil Magno | 40 | M | 27:42 | 56:42 | 56:33 | 9:06 |
32 | 156 | Kevin Sweeting | 46 | M | 28:29 | 57:10 | 57:04 | 9:12 |
33 | 387 | Pratap Rout | 46 | M | 28:27 | 57:49 | 57:29 | 9:16 |
34 | 374 | Kevin Taylor | 44 | M | 28:42 | 58:15 | 57:45 | 9:18 |
35 | 362 | Aaron Davis | 46 | M | 28:06 | 58:00 | 57:46 | 9:18 |
36 | 366 | Dawn Davis | 55 | F | 28:04 | 58:00 | 57:47 | 9:18 |
37 | 261 | Paula Blacquiere | 46 | F | 29:12 | 58:15 | 57:58 | 9:20 |
38 | 289 | Ruzdhi Sulejmani | 27 | M | 31:27 | 58:23 | 58:12 | 9:22 |
39 | 242 | Ana Fabia Alves | 51 | F | 28:46 | 58:34 | 58:29 | 9:25 |
40 | 162 | Saya Powell | 34 | F | 28:29 | 59:09 | 58:38 | 9:27 |
41 | 375 | Brandon Taylor | 17 | M | 29:09 | 59:27 | 58:58 | 9:30 |
42 | 168 | Kelly Weightman | 39 | F | 30:10 | 59:26 | 59:05 | 9:31 |
43 | 319 | David Hanna | 59 | M | 28:56 | 59:14 | 59:05 | 9:31 |
44 | 169 | Samantha Cartwright | 35 | F | 30:10 | 59:26 | 59:06 | 9:31 |
45 | 164 | Arun Bhatnagar | 55 | M | 30:30 | 59:48 | 59:30 | 9:35 |
46 | 245 | Anthony Longley | 55 | M | 28:56 | 59:38 | 59:37 | 9:36 |
47 | 360 | Titania Burton | 45 | F | 29:17 | 1:00:13 | 59:56 | 9:39 |
48 | 266 | Jane Turner | 57 | F | 30:06 | 1:00:16 | 1:00:08 | 9:41 |
49 | 260 | Scott Blacquiere | 45 | M | 30:24 | 1:01:18 | 1:01:01 | 9:50 |
50 | 296 | Wayde Stubbs | 30 | M | 28:42 | 1:01:18 | 1:01:01 | 9:50 |
51 | 322 | Richard Broughton | 46 | M | 30:23 | 1:01:22 | 1:01:05 | 9:50 |
52 | 279 | Chris Eldon | 56 | M | 32:13 | 1:01:55 | 1:01:29 | 9:54 |
53 | 241 | Juliet McPhee | 48 | F | 30:22 | 1:01:53 | 1:01:35 | 9:55 |
54 | 193 | Lynn Pritchard | 41 | F | 31:13 | 1:02:18 | 1:01:54 | 9:58 |
55 | 272 | Bethany Rubis | 30 | F | 29:59 | 1:02:39 | 1:02:33 | 10:04 |
56 | 70 | Kenrad Wilchcombe | 39 | M | 32:07 | 1:03:45 | 1:03:28 | 10:13 |
57 | 190 | Jennifer Treco | 34 | F | 32:23 | 1:03:59 | 1:03:32 | 10:14 |
58 | 189 | Alexandrea Gatis Davis | 36 | F | 32:25 | 1:03:59 | 1:03:33 | 10:14 |
59 | 240 | Michaela Bethell | 44 | F | 31:08 | 1:04:08 | 1:04:08 | 10:20 |
60 | 353 | Ebbie Jackson | 53 | F | 32:46 | 1:00:24 | 1:04:50 | 10:26 |
61 | 330 | Candis Lakin | 39 | F | 31:34 | 1:04:56 | 1:04:51 | 10:27 |
62 | 398 | Dwayne Roper | 47 | M | 31:29 | 1:05:22 | 1:05:04 | 10:29 |
63 | 180 | Chelse Brooks | 16 | F | 30:48 | 1:05:16 | 1:05:04 | 10:29 |
64 | 154 | John Randy De Guzman | 29 | M | 32:17 | 1:05:21 | 1:05:06 | 10:29 |
65 | 130 | Shakera Kerr | 27 | F | 32:36 | 1:05:29 | 1:05:11 | 10:30 |
66 | 133 | Janell Bethel | 47 | F | 32:39 | 1:05:48 | 1:05:23 | 10:32 |
67 | 304 | Jerry Mills | 58 | M | 32:10 | 1:06:54 | 1:06:30 | 10:43 |
68 | 305 | Julie Mills | 54 | F | 32:11 | 1:06:54 | 1:06:30 | 10:43 |
69 | 18 | Barbara Symonette | 41 | F | 32:45 | 1:02:55 | 1:07:22 | 10:51 |
70 | 183 | Leah Major | 30 | F | 35:00 | 1:07:46 | 1:07:24 | 10:51 |
71 | 276 | Benjamin Meacham | 28 | M | 30:09 | 1:07:40 | 1:07:33 | 10:53 |
72 | 391 | Tynnaz Forbes | 33 | F | 35:00 | 1:07:41 | 1:07:39 | 10:54 |
73 | 313 | Virginia Ballance | 60 | F | 33:25 | 1:07:55 | 1:07:44 | 10:54 |
74 | 281 | Susan Saunders | 53 | F | 34:38 | 1:08:13 | 1:07:46 | 10:55 |
75 | 303 | Anthony Christie | 42 | M | 34:57 | 1:08:02 | 1:07:57 | 10:57 |
76 | 286 | Bernadette Bannister | 51 | F | 35:42 | 1:04:04 | 1:08:32 | 11:02 |
77 | 291 | Francesca Maranghino | 43 | F | 34:33 | 1:08:43 | 1:08:34 | 11:02 |
78 | 288 | Jean-Baptist Aveni | 56 | M | 34:29 | 1:09:07 | 1:08:55 | 11:06 |
79 | 287 | Anne Aveni | 55 | F | 34:35 | 1:09:08 | 1:08:58 | 11:06 |
80 | 16 | Susan Simmons | 51 | F | 33:56 | 1:04:35 | 1:09:03 | 11:07 |
81 | 397 | Siobhan Lightbourne | 47 | F | 33:56 | 1:04:37 | 1:09:05 | 11:08 |
82 | 400 | Dwayne Higgs | 42 | M | 35:58 | 1:09:43 | 1:09:06 | 11:08 |
83 | 290 | Beth Nottage | 52 | F | 35:01 | 1:09:33 | 1:09:08 | 11:08 |
84 | 277 | Julian Brown | 56 | M | 35:39 | 1:09:25 | 1:09:11 | 11:08 |
85 | 275 | Sherelle Johnson | 44 | F | 35:39 | 1:09:25 | 1:09:12 | 11:09 |
86 | 368 | Nathan Parker | 39 | F | 36:01 | 1:09:54 | 1:09:20 | 11:10 |
87 | 361 | Ulf Nystrom | 65 | M | 33:17 | 1:09:57 | 1:09:51 | 11:15 |
88 | 246 | Alexander Thornley | 35 | M | 35:50 | 1:10:14 | 1:10:06 | 11:17 |
89 | 112 | Phyllis Rahming | 48 | F | 35:35 | 1:05:37 | 1:10:07 | 11:17 |
90 | 192 | Troy Strachan | 40 | M | 34:47 | 1:10:52 | 1:10:43 | 11:23 |
91 | 395 | Elsworth Johnson | 46 | M | 36:22 | 1:11:27 | 1:10:48 | 11:24 |
92 | 321 | Delon Brennen | 41 | M | 33:09 | 1:11:46 | 1:11:34 | 11:31 |
93 | 124 | Anabel Hall | 17 | F | 32:15 | 1:11:39 | 1:11:37 | 11:32 |
94 | 125 | John Smith | 44 | M | 32:15 | 1:11:40 | 1:11:37 | 11:32 |
95 | 293 | Lavan Paul | 25 | M | 33:15 | 1:11:45 | 1:11:45 | 11:33 |
96 | 363 | Michael Halkitis | 47 | M | 35:49 | 1:12:29 | 1:11:57 | 11:35 |
97 | 188 | Teresa Roberts | 56 | F | 34:55 | 1:13:12 | 1:12:47 | 11:43 |
98 | 399 | Michelle Roper | 42 | F | 36:39 | 1:13:12 | 1:12:55 | 11:44 |
99 | 247 | Astrid Thornley | 31 | F | 35:52 | 1:13:08 | 1:13:00 | 11:45 |
100 | 179 | Theola Brooks | 49 | F | 36:36 | 1:13:29 | 1:13:17 | 11:48 |
101 | 165 | Cleopatra Adderley | 53 | F | 37:01 | 1:14:34 | 1:13:53 | 11:54 |
102 | 196 | Tanya Mortemore | 45 | F | 36:34 | 1:14:31 | 1:14:06 | 11:56 |
103 | 81 | Ashlyn Sjostrom | 20 | F | 35:51 | 1:14:46 | 1:14:07 | 11:56 |
104 | 166 | Sanjeev Gupta | 50 | M | 36:24 | 1:15:02 | 1:14:42 | 12:02 |
105 | 358 | Joanne Cates | 44 | F | 37:41 | 1:16:41 | 1:16:05 | 12:15 |
106 | 243 | Sonia Beckles | 52 | F | 37:31 | 1:16:45 | 1:16:26 | 12:18 |
107 | 294 | Michael Bruc Nottage | 51 | M | 35:57 | 1:17:35 | 1:17:12 | 12:26 |
108 | 153 | Indie Hepburn | 42 | F | 39:12 | 1:17:25 | 1:17:17 | 12:27 |
109 | 160 | Marian Gienn Magno | 39 | F | 37:21 | 1:17:46 | 1:17:37 | 12:30 |
110 | 301 | Ramoona Lewis | 26 | F | 43:09 | 1:18:02 | 1:17:37 | 12:30 |
111 | 195 | Nadine Hope | 63 | F | 37:53 | 1:18:03 | 1:17:50 | 12:32 |
112 | 187 | Ladonna Gardiner | 56 | F | 39:12 | 1:18:25 | 1:18:10 | 12:35 |
113 | 252 | Derrel Brennen | 32 | M | 36:56 | 1:19:30 | 1:19:19 | 12:46 |
114 | 311 | Georgette Albury | 34 | F | 38:32 | 1:19:34 | 1:19:22 | 12:47 |
115 | 308 | Lucille Bullen | 51 | F | 38:58 | 1:19:23 | 1:19:23 | 12:47 |
116 | 259 | Horace Miller | 54 | M | 38:17 | 1:19:48 | 1:19:37 | 12:49 |
117 | 258 | Schevon Miller | 47 | F | 38:17 | 1:19:47 | 1:19:37 | 12:49 |
118 | 367 | Kerry Loughlin | 38 | F | 38:56 | 1:20:25 | 1:19:52 | 12:52 |
119 | 126 | Haqquisha Q. Taylor | 45 | F | 40:51 | 1:21:48 | 1:21:24 | 13:06 |
120 | 248 | Danielle Culmer | 37 | F | 40:40 | 1:22:15 | 1:21:34 | 13:08 |
121 | 163 | Jodell Roberts | 44 | F | 39:00 | 1:22:10 | 1:21:48 | 13:10 |
122 | 396 | Cathy Ann Johnson | 38 | F | 38:51 | 1:22:26 | 1:21:52 | 13:11 |
123 | 316 | Khashan Poitier | 33 | F | 40:03 | 1:22:22 | 1:22:10 | 13:14 |
124 | 345 | Elroy Ferguson | 0 | M | 41:19 | 1:22:24 | 1:22:23 | 13:16 |
125 | 354 | Lottis Knowles | 50 | F | 41:19 | 1:22:24 | 1:22:24 | 13:16 |
126 | 292 | Eunice Johnson | 59 | F | 40:38 | 1:18:56 | 1:23:24 | 13:26 |
127 | 128 | Nathelyn Lacroix | 52 | F | 41:27 | 1:24:07 | 1:24:04 | 13:32 |
128 | 135 | D'Katinau Gibson | 18 | M | 34:24 | 1:25:19 | 1:25:03 | 13:42 |
129 | 186 | Suzanne Hyde | 50 | F | 42:52 | 1:26:12 | 1:25:39 | 13:47 |
130 | 249 | Basil Longley | 64 | M | 41:38 | 1:26:20 | 1:25:49 | 13:49 |
131 | 268 | Patrice Bethel | 54 | F | 42:31 | 1:26:13 | 1:26:08 | 13:52 |
132 | 134 | Dwight Fox | 34 | M | 41:39 | 1:27:41 | 1:27:19 | 14:04 |
133 | 115 | Lucy Smith | 46 | F | 42:21 | 1:27:49 | 1:27:47 | 14:08 |
134 | 329 | Bacchus Rolle | 46 | M | 44:06 | 1:28:35 | 1:28:02 | 14:10 |
135 | 176 | Samantha Cartwright | 41 | F | 41:40 | 1:28:23 | 1:28:06 | 14:11 |
136 | 324 | Kimberly Rolle | 46 | F | 43:18 | 1:29:04 | 1:28:42 | 14:17 |
137 | 326 | M. Tina Lightbourne | 56 | F | 43:17 | 1:29:05 | 1:28:43 | 14:17 |
138 | 356 | Latoya Miller | 40 | F | 43:23 | 1:30:48 | 1:30:41 | 14:36 |
139 | 365 | Philippa Robinson | 43 | F | 46:03 | 1:31:08 | 1:30:44 | 14:36 |
140 | 364 | Julian Robinson | 48 | M | 46:03 | 1:31:08 | 1:30:44 | 14:37 |
141 | 127 | Shanna Souels-Bethea | 46 | F | 45:59 | 1:33:17 | 1:32:54 | 14:57 |
142 | 274 | Erin MacLean | 28 | F | 46:18 | 1:33:29 | 1:33:10 | 15:00 |
143 | 152 | Karen Rolle | 48 | F | 44:36 | 1:33:26 | 1:33:19 | 15:02 |
144 | 318 | Desno Brennen | 47 | M | 45:24 | 1:33:35 | 1:33:22 | 15:02 |
145 | 271 | Cassandra Dulyx | 37 | F | 46:19 | 1:35:59 | 1:35:41 | 15:24 |
146 | 114 | Christopher Hanna | 10 | M | 48:39 | 1:36:04 | 1:35:50 | 15:26 |
147 | 307 | Ian A Thompson | 54 | M | 47:00 | 1:36:37 | 1:35:57 | 15:27 |
148 | 370 | Kenva M.V. Mullings | 47 | F | 46:40 | 1:36:25 | 1:36:03 | 15:28 |
149 | 139 | Christopher Hanna | 44 | M | 48:37 | 1:36:43 | 1:36:30 | 15:32 |
150 | 325 | Anika Hart | 39 | F | 47:09 | 1:37:14 | 1:37:08 | 15:38 |
151 | 335 | Sandra Curry | 58 | F | 46:32 | 1:37:29 | 1:37:20 | 15:40 |
152 | 355 | Jacqueline Farrington | 49 | F | 46:34 | 1:37:31 | 1:37:23 | 15:41 |
153 | 302 | Granise Jean Louis | 41 | F | 46:24 | 1:37:49 | 1:37:24 | 15:41 |
154 | 170 | Dethra Walkine | 59 | F | 48:28 | 1:39:10 | 1:39:01 | 15:57 |
155 | 171 | Gigi Davis | 52 | F | 48:27 | 1:39:11 | 1:39:02 | 15:57 |
156 | 377 | Yvonne Daley | 48 | F | 48:31 | 1:40:09 | 1:39:42 | 16:03 |
157 | 155 | Thelma Evans | 41 | F | 48:34 | 1:40:14 | 1:39:46 | 16:04 |
158 | 191 | Jeremy Pratt | 50 | M | 49:05 | 1:42:04 | 1:41:54 | 16:24 |
159 | 158 | Daphne Haines | 64 | F | 50:50 | 1:43:26 | 1:43:21 | 16:38 |
160 | 31 | Alisha Brennen | 44 | F | 52:12 | 1:46:43 | 1:46:29 | 17:09 |
161 | 177 | Deborah Thompson | 49 | F | 52:43 | 1:46:43 | 1:46:38 | 17:10 |
162 | 83 | Douglas Durst | 41 | M | 54:50 | 1:50:58 | 1:50:19 | 17:46 |
163 | 82 | Aileen Welty | 39 | F | 54:47 | 1:51:31 | 1:50:49 | 17:50 |
164 | 317 | Pamela Ferguson | 54 | F | 54:33 | 1:52:51 | 1:52:35 | 18:08 |
165 | 320 | Damara Dillett | 34 | F | 56:17 | 1:55:41 | 1:55:05 | 18:32 |
November 20th, 2016
Bahamas Half Marathon - 13.1
Place | Bib | Name | Age | Sex | Turn | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | Oneil Williams | 33 | M | 39:14 | 1:21:38 | 1:21:37 | 6:14 |
2 | 68 | Mackey Williams | 47 | M | 40:18 | 1:23:42 | 1:23:41 | 6:23 |
3 | 2 | Delroy Boothe | 44 | M | 42:07 | 1:26:04 | 1:26:03 | 6:34 |
4 | 43 | Ryan Bethell Jr. | 16 | M | 42:37 | 1:26:32 | 1:26:30 | 6:36 |
5 | 11 | Glenroy McKenzie | 17 | M | 42:29 | 1:36:24 | 1:34:58 | 7:15 |
6 | 36 | Ryan Bethell | 49 | M | 47:34 | 1:35:20 | 1:35:18 | 7:17 |
7 | 3 | Suzannah Eneas | 38 | F | 47:34 | 1:35:44 | 1:35:42 | 7:18 |
8 | 47 | Atul Lele | 35 | M | 49:54 | 1:41:29 | 1:41:25 | 7:45 |
9 | 5 | Chris Wright | 43 | M | 50:31 | 1:44:50 | 1:44:48 | 8:00 |
10 | 46 | Cristiano Melo | 36 | M | 53:36 | 1:47:24 | 1:46:57 | 8:10 |
11 | 94 | Anna Zywiolek | 36 | F | 53:38 | 1:48:01 | 1:47:56 | 8:14 |
12 | 87 | Carlton Russell | 51 | M | 52:58 | 1:48:32 | 1:48:23 | 8:17 |
13 | 56 | Cameron Knowles | 42 | M | 53:59 | 1:49:39 | 1:49:33 | 8:22 |
14 | 93 | Miranda Thompson | 18 | F | 54:15 | 1:51:03 | 1:50:58 | 8:28 |
15 | 69 | Michael Cunningham | 59 | M | 57:15 | 1:51:02 | 1:51:00 | 8:29 |
16 | 20 | Gregory Michelier | 36 | M | 55:59 | 1:51:49 | 1:51:39 | 8:31 |
17 | 6 | Dominique Kull | 40 | M | 53:07 | 1:51:47 | 1:51:45 | 8:32 |
18 | 50 | Kathryn Desouza | 52 | F | 54:41 | 1:52:56 | 1:52:53 | 8:37 |
19 | 60 | Damian Knowles | 40 | M | 58:19 | 1:54:19 | 1:54:17 | 8:43 |
20 | 49 | Joya Degregory | 44 | F | 57:26 | 1:54:44 | 1:54:41 | 8:45 |
21 | 27 | Stephen Haughey | 52 | M | 57:36 | 1:55:25 | 1:55:15 | 8:48 |
22 | 15 | Daniel Dulyx | 36 | M | 55:40 | 1:56:19 | 1:55:43 | 8:50 |
23 | 88 | Kai Ming Wong | 50 | M | 59:46 | 1:57:03 | 1:56:11 | 8:52 |
24 | 57 | Dino Matsas | 45 | M | 54:20 | 1:56:19 | 1:56:14 | 8:52 |
25 | 34 | Sarah Fitzpatrick | 32 | F | 57:35 | 2:00:03 | 1:59:56 | 9:09 |
26 | 86 | Marcus Bosland | 44 | M | 1:00:59 | 2:00:06 | 1:59:56 | 9:09 |
27 | 76 | Donovan Rolle | 38 | M | 57:23 | 2:00:03 | 1:59:58 | 9:10 |
28 | 8 | Z. Eve Maycock Dorset | 51 | F | 58:08 | 2:00:44 | 2:00:41 | 9:13 |
29 | 62 | Tisca Armbrister | 46 | F | 58:58 | 2:01:38 | 2:01:29 | 9:16 |
30 | 67 | Norma Miller | 55 | F | 1:00:59 | 2:02:26 | 2:02:19 | 9:20 |
31 | 38 | Drexon Thompson | 42 | M | 1:01:32 | 2:11:00 | 2:10:35 | 9:58 |
32 | 26 | Sarah Farrington | 46 | F | 1:06:45 | 2:11:50 | 2:11:39 | 10:03 |
33 | 4 | Megan Schultz | 35 | F | 1:03:35 | 2:11:51 | 2:11:41 | 10:03 |
34 | 89 | Donna Ell | 51 | F | 1:06:42 | 2:12:08 | 2:11:57 | 10:04 |
35 | 19 | David Hodges | 48 | M | 3:09:15 | 2:13:22 | 10:11 | |
36 | 120 | Neutalya McDonald | 39 | F | 59:37 | 2:14:13 | 2:14:04 | 10:14 |
37 | 42 | Sheila Sears | 49 | F | 1:06:14 | 2:14:14 | 2:14:06 | 10:14 |
38 | 35 | Jonathan Balan | 24 | M | 1:02:28 | 2:15:13 | 2:15:06 | 10:19 |
39 | 73 | Devon Hepburn | 43 | M | 1:04:23 | 2:15:14 | 2:15:06 | 10:19 |
40 | 106 | Stephanie Deroo | 29 | F | 1:06:58 | 2:15:44 | 2:15:15 | 10:19 |
41 | 40 | Karen Thompson | 48 | F | 1:08:31 | 2:16:04 | 2:15:54 | 10:22 |
42 | 45 | Rebecca Katz | 27 | F | 1:06:20 | 2:16:07 | 2:15:58 | 10:23 |
43 | 55 | Derek Sands | 48 | M | 1:06:19 | 2:27:04 | 2:16:43 | 10:26 |
44 | 100 | Rita Roy | 43 | F | 1:05:51 | 2:17:36 | 2:16:45 | 10:26 |
45 | 90 | Courtnee Romer | 38 | F | 1:08:58 | 2:19:36 | 2:19:30 | 10:39 |
46 | 64 | Jessica Dillon | 27 | F | 1:09:02 | 2:21:09 | 2:21:03 | 10:46 |
47 | 92 | Tohru Yamaguchi | 48 | M | 1:11:07 | 2:21:47 | 2:21:45 | 10:49 |
48 | 71 | Leslie Brown | 51 | M | 1:06:49 | 2:23:55 | 2:23:46 | 10:58 |
49 | 48 | Wayden Colebrooke | 52 | M | 1:07:54 | 2:24:51 | 2:24:42 | 11:03 |
50 | 51 | Salvador Piccolo Perez | 54 | M | 1:10:34 | 2:26:59 | 2:26:52 | 11:13 |
51 | 52 | Erika Soto Soto | 36 | F | 1:10:35 | 2:26:59 | 2:26:52 | 11:13 |
52 | 17 | Cheryl Rolle | 47 | F | 1:08:16 | 2:27:25 | 2:27:23 | 11:15 |
53 | 75 | Sonia Hopkins | 43 | F | 1:09:36 | 2:27:40 | 2:27:36 | 11:16 |
54 | 72 | Kevin Louis | 52 | M | 1:13:04 | 2:31:32 | 2:31:27 | 11:34 |
55 | 351 | Ron Demeritte | 44 | M | 1:13:07 | 2:31:32 | 2:31:29 | 11:34 |
56 | 32 | Helaena Dean | 48 | F | 1:13:08 | 2:32:17 | 2:32:14 | 11:37 |
57 | 54 | Derek Smith | 34 | M | 1:10:01 | 2:33:12 | 2:33:04 | 11:41 |
58 | 103 | Latonia Moncur | 39 | F | 1:16:57 | 2:33:39 | 2:33:31 | 11:43 |
59 | 21 | Sandra Chow | 58 | F | 1:13:19 | 2:35:20 | 2:35:10 | 11:51 |
60 | 33 | Farrah Saunders | 50 | F | 1:13:10 | 2:37:36 | 2:37:32 | 12:01 |
